Fall 2008 - Power Rankings
Season:
Fall 2008 Recreational A League
| Rank | Team | Record | PF | PA | Margin | S.o.S. |
|---|---|---|---|---|---|---|
| 1 | Team Dynasty | 5-0 | 8.8 | 1.6 | 7.20 | 0.339 |
| 2 | Freeballers | 5-0 | 7.0 | 2.4 | 4.60 | 0.424 |
| 3 | HoofHearted | 4-2 | 6.3 | 2.8 | 3.50 | 0.533 |
| 3 | Team Debauchery | 3-1-1 | 5.0 | 3.6 | 1.40 | 0.242 |
| 5 | Really Really Big Show | 3-2 | 5.0 | 3.4 | 1.60 | 0.420 |
| 6 | Nerd Herd | 3-2-1 | 4.5 | 5.3 | -0.83 | 0.350 |
| 7 | X103 | 2-3 | 5.0 | 5.0 | 0.00 | 0.690 |
| 7 | I'd Hit That | 3-4 | 3.4 | 5.7 | -2.29 | 0.700 |
| 9 | The Slammers | 1-4 | 3.6 | 6.2 | -2.60 | 0.416 |
| 10 | Ballz Deep | 1-4 | 3.2 | 7.2 | -4.00 | 0.657 |
| 11 | Ditka's Dominators | 0-1 | 0.0 | 10.0 | -10.00 | 1.000 |
| 12 | Your Friendly Neighborhood Mofos | 0-5 | 3.6 | 6.6 | -3.00 | 0.457 |
| 12 | Lifetime | 0-2 | 0.0 | 8.0 | -8.00 | 0.683 |
Fall 2008 Recreational B League
| Rank | Team | Record | PF | PA | Margin | S.o.S. |
|---|


