Spring 2003 - Power Rankings
Season:
Spring 2003 Competitive League
| Rank | Team | Record | PF | PA | Margin | S.o.S. |
|---|---|---|---|---|---|---|
| 1 | Kickin' Yo' Ass | 6-1 | 34.9 | 21.7 | 13.14 | 0.395 |
| 2 | Paradise | 6-1 | 29.3 | 16.7 | 12.57 | 0.437 |
| 3 | Nathan's Dawgs | 4-1-1 | 27.3 | 20.8 | 6.50 | 0.282 |
| 4 | Purple Peters | 5-2 | 29.4 | 24.9 | 4.57 | 0.499 |
| 5 | Lifetime Fitness | 3-3 | 21.7 | 28.0 | -6.33 | 0.548 |
| 6 | Nico | 2-5 | 32.6 | 31.3 | 1.29 | 0.581 |
| 7 | P.D. All Stars | 1-5 | 19.3 | 35.7 | -16.33 | 0.565 |
| 8 | Dicken's Cider | 1-6 | 15.4 | 26.4 | -11.00 | 0.546 |
| 9 | Vanator | 0-4-1 | 18.8 | 28.2 | -9.40 | 0.795 |
Spring 2003 Recreational League
| Rank | Team | Record | PF | PA | Margin | S.o.S. |
|---|---|---|---|---|---|---|
| 1 | Stop Short | 6-1 | 39.1 | 28.9 | 10.29 | 0.442 |
| 1 | Last Call | 5-1 | 40.0 | 26.7 | 13.33 | 0.464 |
| 3 | Horney Hornets | 5-1 | 37.3 | 26.3 | 11.00 | 0.520 |
| 4 | A-Team | 3-3 | 46.7 | 30.0 | 16.67 | 0.548 |
| 5 | E and Y | 3-4 | 28.0 | 39.1 | -11.14 | 0.503 |
| 5 | Indat | 2-4 | 26.0 | 33.8 | -7.83 | 0.464 |
| 7 | Some Bulls | 1-5 | 31.3 | 39.7 | -8.33 | 0.548 |
| 8 | Blue Ballers | 0-6 | 16.7 | 40.5 | -23.83 | 0.520 |

