Spring 2004 - Power Rankings
Season:
Spring 2004 Competitive League
| Rank | Team | Record | PF | PA | Margin | S.o.S. |
|---|---|---|---|---|---|---|
| 1 | The Raiders | 7-1 | 40.2 | 11.9 | 28.38 | 0.397 |
| 2 | Rich Mitch | 5-2 | 35.1 | 24.0 | 11.14 | 0.492 |
| 3 | Lifetime Fitness | 5-2 | 29.9 | 22.3 | 7.57 | 0.555 |
| 4 | Horses | 4-3 | 26.0 | 21.4 | 4.57 | 0.446 |
| 5 | Purple Peters | 4-4 | 26.4 | 26.5 | -0.12 | 0.549 |
| 6 | Indy All Stars | 3-3 | 20.5 | 24.8 | -4.33 | 0.453 |
| 7 | T-Baggers | 1-3 | 23.5 | 23.2 | 0.25 | 0.393 |
| 7 | Dicken's Cider | 2-2 | 30.8 | 34.5 | -3.75 | 0.540 |
| 9 | Celts | 1-5 | 12.3 | 31.5 | -19.17 | 0.551 |
| 10 | Donkey Punch | 0-7 | 9.4 | 42.9 | -33.43 | 0.477 |
Spring 2004 Recreational League
| Rank | Team | Record | PF | PA | Margin | S.o.S. |
|---|---|---|---|---|---|---|
| 1 | Common Ground | 7-0 | 33.7 | 9.4 | 24.29 | 0.375 |
| 2 | Last Call | 6-1 | 35.4 | 15.1 | 20.29 | 0.528 |
| 3 | Horses | 6-1 | 38.9 | 19.0 | 19.86 | 0.508 |
| 4 | Steamers | 5-1 | 33.0 | 14.3 | 18.67 | 0.381 |
| 5 | Funbags | 4-2-1 | 36.3 | 24.3 | 12.00 | 0.490 |
| 6 | Los Borrachos | 4-3 | 23.4 | 19.3 | 4.14 | 0.393 |
| 6 | Go Long | 5-3 | 25.1 | 24.1 | 1.00 | 0.589 |
| 8 | P.D. All Stars | 4-4 | 32.6 | 21.6 | 11.00 | 0.575 |
| 9 | KPMG | 3-4 | 25.0 | 22.7 | 2.29 | 0.344 |
| 10 | Horney Hornets | 2-4-1 | 17.4 | 23.1 | -5.71 | 0.599 |
| 10 | Old Pro's Table | 3-4 | 24.3 | 35.1 | -10.86 | 0.525 |
| 12 | Lazy Lightning | 2-4-1 | 16.1 | 22.3 | -6.14 | 0.517 |
| 13 | Suck, Squeze, Bang, Blow | 2-4-1 | 18.0 | 25.1 | -7.14 | 0.532 |
| 14 | Excessive Pigskins | 2-4-1 | 18.0 | 28.1 | -10.14 | 0.357 |
| 15 | E and Y | 2-4-1 | 15.3 | 27.9 | -12.57 | 0.537 |
| 16 | Locos | 2-5 | 18.9 | 31.1 | -12.29 | 0.561 |
| 17 | He Hate Me | 2-5 | 18.0 | 30.4 | -12.43 | 0.569 |
| 18 | Big and Sweet | 2-5 | 14.6 | 36.4 | -21.86 | 0.588 |
| 19 | Sweater Pillows | 1-6 | 18.7 | 32.1 | -13.43 | 0.490 |

