Fall 2004 - Power Rankings
Season:
Fall 2004 Competitive League
| Rank | Team | Record | PF | PA | Margin | S.o.S. |
|---|---|---|---|---|---|---|
| 1 | Joneses | 6-0 | 37.0 | 21.2 | 15.83 | 0.500 |
| 2 | Team Dise | 5-0-1 | 33.7 | 15.0 | 18.67 | 0.357 |
| 3 | Kickin' Yo' Ass | 4-1-2 | 41.7 | 32.3 | 9.43 | 0.569 |
| 4 | Horses Dicks | 0-0 | 0.0 | 0.0 | 0.00 | 0.569 |
| 5 | Dicks Too! | 3-4 | 35.9 | 28.7 | 7.14 | 0.471 |
| 6 | Purple Peters | 3-4 | 29.7 | 32.4 | -2.71 | 0.529 |
| 7 | Indy All Stars | 3-4 | 21.6 | 30.3 | -8.71 | 0.546 |
| 8 | Lifetime Fitness | 1-5-1 | 26.6 | 37.9 | -11.29 | 0.486 |
| 9 | Celts | 0-7 | 19.3 | 42.7 | -23.43 | 0.483 |
Fall 2004 Intermediate League
| Rank | Team | Record | PF | PA | Margin | S.o.S. |
|---|---|---|---|---|---|---|
| 1 | Where's Trevor | 6-1 | 33.9 | 25.9 | 8.00 | 0.471 |
| 2 | Horses Dicks | 5-2 | 36.3 | 29.1 | 7.14 | 0.495 |
| 3 | Last Call | 5-2 | 28.3 | 25.6 | 2.71 | 0.413 |
| 4 | Common Ground | 4-2-1 | 26.4 | 18.1 | 8.29 | 0.544 |
| 5 | Horses | 0-0 | 0.0 | 0.0 | 0.00 | 0.544 |
| 6 | Bus Drivers | 2-4-1 | 23.7 | 26.9 | -3.14 | 0.448 |
| 7 | Netters | 2-4 | 23.0 | 26.3 | -3.33 | 0.486 |
| 8 | P.D. All Stars | 2-5 | 27.7 | 33.7 | -6.00 | 0.548 |
| 9 | Funbags | 0-6 | 22.7 | 39.2 | -16.50 | 0.510 |
Fall 2004 Recreational League
| Rank | Team | Record | PF | PA | Margin | S.o.S. |
|---|---|---|---|---|---|---|
| 1 | Steel Platypus | 7-0 | 42.3 | 11.1 | 31.14 | 0.442 |
| 2 | Between 2 Cities | 6-1 | 37.1 | 21.0 | 16.14 | 0.556 |
| 3 | Lazy Lightning | 5-2 | 35.3 | 19.0 | 16.29 | 0.524 |
| 4 | HP | 5-2 | 38.6 | 22.9 | 15.71 | 0.483 |
| 5 | Average Joe's | 6-2 | 26.0 | 22.6 | 3.38 | 0.643 |
| 6 | Get 'er Done | 4-3 | 25.7 | 19.1 | 6.57 | 0.328 |
| 7 | Radio Now 93.1 | 4-3 | 25.6 | 20.3 | 5.29 | 0.427 |
| 8 | Damers Kids | 4-3 | 24.0 | 22.0 | 2.00 | 0.500 |
| 9 | Big and Sweet | 3-4 | 29.9 | 24.6 | 5.29 | 0.532 |
| 10 | Steamers | 3-4 | 31.7 | 26.9 | 4.86 | 0.532 |
| 11 | Old Pro's Table | 3-4 | 29.4 | 30.0 | -0.57 | 0.490 |
| 12 | Soogers | 3-4 | 25.4 | 26.6 | -1.14 | 0.587 |
| 13 | Unknowns | 3-4 | 14.0 | 21.6 | -7.57 | 0.430 |
| 14 | Motor Boaters | 2-3-1 | 17.2 | 29.0 | -11.83 | 0.488 |
| 15 | Justice League | 2-4 | 12.0 | 14.8 | -2.83 | 0.351 |
| 16 | Hung Jury | 2-4-1 | 14.4 | 29.7 | -15.29 | 0.549 |
| 17 | Fighting Slugs | 2-5 | 19.6 | 30.1 | -10.57 | 0.621 |
| 18 | Jaycee B | 2-6 | 12.1 | 29.8 | -17.62 | 0.497 |
| 19 | Jaycee A | 0-8 | 8.0 | 42.4 | -34.38 | 0.487 |

