Spring 2005 - Power Rankings

Spring 2005 Recreational League

RankTeamRecordPFPAMarginS.o.S.
1 Gang Green 6-0 30.7 20.7 10.00 0.548
2 KPMG 5-2 32.1 18.3 13.86 0.427
2 Common Ground #3 6-1 34.0 21.7 12.29 0.436
4 Common Ground #2 5-2 25.6 19.9 5.71 0.372
5 HP 5-2 33.6 28.0 5.57 0.542
6 Savage Beavers 5-3 35.8 20.5 15.25 0.487
7 Super Heroes in Training 5-2 26.7 23.4 3.29 0.409
8 Steamers 4-2 27.3 18.7 8.67 0.557
9 Average Joe's 4-3 37.0 23.7 13.29 0.542
10 E and Y 4-3 29.1 23.7 5.43 0.446
11 Cleatus 4-4 30.8 26.0 4.75 0.538
12 Get 'er Done 4-4 30.2 27.9 2.38 0.469
13 Hung Jury 3-3 28.7 23.8 4.83 0.581
14 Raging Woodpeckers 3-4 33.7 28.3 5.43 0.515
15 Long Bombed 3-3 35.3 34.7 0.67 0.414
16 Naughty Ballers 3-4 24.7 38.7 -14.00 0.548
17 Tackle Me Elmo 2-5 25.4 30.3 -4.86 0.551
18 Old Pro's Table 1-7 23.5 43.0 -19.50 0.538
19 The Fear 1-6 16.0 39.0 -23.00 0.459
20 Skeeters 1-7 6.0 28.2 -22.25 0.635
21 Dazed & Confused 0-7 19.6 41.1 -21.57 0.541

Spring 2005 Intermediate League

RankTeamRecordPFPAMarginS.o.S.
1 Nice Pass 6-0 36.7 18.2 18.50 0.389
2 Horses 5-1 42.3 18.7 23.67 0.528
3 The Rookies 4-1 41.0 28.6 12.40 0.267
4 Emmis 3-1-2 28.3 24.0 4.33 0.333
5 Common Ground #4 3-3 28.0 26.0 2.00 0.522
6 Last Call 2-3-1 25.2 27.5 -2.33 0.633
7 Bus Drivers 2-4 20.2 31.8 -11.67 0.611
8 Common Ground 1-4-1 20.2 37.0 -16.83 0.633
9 Huddlers 1-5 21.8 37.8 -16.00 0.439
10 The Replacements 0-5 15.2 29.6 -14.40 0.627

Spring 2005 Competitive League

RankTeamRecordPFPAMarginS.o.S.
1 Horses 2 5-1 38.5 25.0 13.50 0.433
2 Team Dise 4-2 33.0 22.7 10.33 0.467
3 Lifetime Fitness 4-2 29.3 28.5 0.83 0.467
4 Rich Mitch 3-3 28.7 25.7 3.00 0.500
5 Purple Peters 1-5 25.0 30.8 -5.83 0.567
6 Red Rockets 1-5 15.8 37.7 -21.83 0.567