Fall 2006 - Power Rankings
Season:
Fall 2006 Rec A League
| Rank | Team | Record | PF | PA | Margin | S.o.S. |
|---|---|---|---|---|---|---|
| 1 | Steamers | 7-2 | 46.4 | 22.3 | 24.11 | 0.466 |
| 1 | Cleatus | 7-1 | 37.9 | 26.1 | 11.75 | 0.530 |
| 3 | Bus Drivers | 5-3 | 44.0 | 30.0 | 14.00 | 0.436 |
| 4 | Average Joe's | 5-2 | 35.9 | 26.9 | 9.00 | 0.490 |
| 5 | Somerset | 3-3 | 35.5 | 35.2 | 0.33 | 0.514 |
| 6 | Betty Ford All Stars | 3-2-1 | 36.3 | 45.3 | -9.00 | 0.552 |
| 6 | With Themselves | 3-4 | 42.3 | 32.1 | 10.14 | 0.499 |
| 8 | Busdrivers | 0-0 | 0.0 | 0.0 | 0.00 | 0.514 |
| 9 | Sweet Money Yo's | 3-4 | 33.4 | 36.4 | -3.00 | 0.592 |
| 10 | Cardinal Red | 3-5-1 | 25.7 | 38.8 | -13.11 | 0.455 |
| 10 | Clubber Lang | 2-4 | 35.8 | 36.3 | -0.50 | 0.487 |
| 12 | 7's Eleven | 3-5 | 36.2 | 48.0 | -11.75 | 0.510 |
| 13 | Techniks | 0-1 | 0.0 | 24.0 | -24.00 | 0.389 |
| 14 | OPTs | 0-8 | 20.6 | 51.2 | -30.62 | 0.518 |
Fall 2006 Rec B League
| Rank | Team | Record | PF | PA | Margin | S.o.S. |
|---|---|---|---|---|---|---|
| 1 | Swinging Gate | 8-1 | 36.6 | 21.3 | 15.22 | 0.367 |
| 2 | Clubber Lang | 1-0 | 32.0 | 26.0 | 6.00 | 0.857 |
| 2 | Under the Influence | 6-1 | 44.7 | 22.0 | 22.71 | 0.459 |
| 4 | Pink Canoes | 5-2 | 33.3 | 24.7 | 8.57 | 0.529 |
| 5 | Snakes on a Football Field | 3-3-1 | 36.7 | 28.6 | 8.14 | 0.484 |
| 5 | The Jones | 4-3 | 26.3 | 21.4 | 4.86 | 0.469 |
| 7 | Game of the Week | 3-3-1 | 25.9 | 24.3 | 1.57 | 0.446 |
| 8 | Indy Steamers | 2-3-2 | 26.9 | 30.4 | -3.57 | 0.494 |
| 9 | Shake 'n Bake | 2-5 | 25.6 | 28.9 | -3.29 | 0.660 |
| 10 | Scrubs | 1-6 | 15.9 | 38.9 | -23.00 | 0.592 |
| 11 | CG Colts | 0-8 | 11.9 | 43.8 | -31.88 | 0.556 |
Fall 2006 Intermediate League
| Rank | Team | Record | PF | PA | Margin | S.o.S. |
|---|---|---|---|---|---|---|
| 1 | Mini Bears | 6-0 | 57.3 | 25.7 | 31.67 | 0.311 |
| 2 | Horses | 6-1 | 49.3 | 26.6 | 22.71 | 0.457 |
| 3 | CG Home Visors | 6-2 | 46.5 | 33.5 | 13.00 | 0.509 |
| 4 | Fun Bags | 5-2 | 40.3 | 30.0 | 10.29 | 0.364 |
| 5 | Replacements | 5-2 | 34.1 | 24.4 | 9.71 | 0.472 |
| 6 | REO Speedbaggin | 4-2-1 | 33.9 | 24.7 | 9.14 | 0.353 |
| 7 | Get R Done | 4-3 | 32.1 | 26.7 | 5.43 | 0.485 |
| 8 | Stampede | 3-3 | 34.7 | 28.8 | 5.83 | 0.543 |
| 9 | CG HomeVisors | 0-0 | 0.0 | 0.0 | 0.00 | 0.543 |
| 9 | Funbags | 0-0 | 0.0 | 0.0 | 0.00 | 0.543 |
| 11 | Conjugal Visit | 3-4 | 24.3 | 24.7 | -0.43 | 0.482 |
| 12 | CG Monkerchips | 3-4 | 29.3 | 31.6 | -2.29 | 0.510 |
| 13 | Peckinpalooza | 3-4 | 38.9 | 41.6 | -2.71 | 0.591 |
| 14 | Team Timme | 3-5 | 30.2 | 37.0 | -6.75 | 0.626 |
| 15 | Team Speed | 1-6-1 | 19.2 | 40.5 | -21.25 | 0.473 |
| 16 | Turf Tyrants | 1-7 | 22.2 | 41.0 | -18.75 | 0.608 |
| 17 | Armadillas | 0-8 | 8.2 | 48.0 | -39.75 | 0.644 |
Fall 2006 Competitive League
| Rank | Team | Record | PF | PA | Margin | S.o.S. |
|---|---|---|---|---|---|---|
| 1 | Rich Mitch | 7-0 | 47.7 | 26.0 | 21.71 | 0.341 |
| 2 | Swashbucklers | 7-1 | 44.8 | 28.6 | 16.12 | 0.366 |
| 3 | Zebras | 3-4 | 33.4 | 34.4 | -1.00 | 0.569 |
| 4 | Peppers | 4-6 | 31.5 | 39.0 | -7.50 | 0.576 |
| 5 | Mini Bears | 0-1 | 18.0 | 38.0 | -20.00 | 1.000 |
| 6 | Stampede | 0-1 | 26.0 | 60.0 | -34.00 | 0.875 |
| 7 | Naptown Riders | 0-8 | 24.2 | 42.4 | -18.12 | 0.676 |

