Fall 2003 - Power Rankings
Season:
Fall 2003 Competitive League
| Rank | Team | Record | PF | PA | Margin | S.o.S. |
|---|---|---|---|---|---|---|
| 1 | Rich Mitch | 7-0 | 45.3 | 25.1 | 20.14 | 0.429 |
| 2 | Paradise | 5-0-2 | 33.1 | 28.0 | 5.14 | 0.408 |
| 3 | Vanator | 5-1-1 | 31.1 | 17.1 | 14.00 | 0.541 |
| 4 | Hot Dawgs & Buns | 4-3 | 30.0 | 25.4 | 4.57 | 0.500 |
| 5 | Kickin' Yo' Ass | 3-3-1 | 34.3 | 30.6 | 3.71 | 0.520 |
| 6 | Purple Peters | 3-4 | 29.9 | 28.0 | 1.86 | 0.633 |
| 7 | Lifetime Fitness | 3-4 | 23.7 | 31.9 | -8.14 | 0.459 |
| 8 | Keep the Change | 2-5 | 18.7 | 31.9 | -13.14 | 0.480 |
| 9 | Dicken's Cider | 1-6 | 22.9 | 37.0 | -14.14 | 0.490 |
| 10 | Indy All Stars | 0-7 | 23.3 | 37.3 | -14.00 | 0.541 |
Fall 2003 Recreational League
| Rank | Team | Record | PF | PA | Margin | S.o.S. |
|---|---|---|---|---|---|---|
| 1 | Horses | 7-0 | 50.3 | 24.0 | 26.29 | 0.417 |
| 2 | Netters | 7-0 | 36.6 | 16.6 | 20.00 | 0.425 |
| 3 | Red Rockets | 5-1-1 | 28.0 | 12.1 | 15.86 | 0.481 |
| 4 | Go Long | 5-2 | 37.6 | 21.0 | 16.57 | 0.413 |
| 5 | P.D. All Stars | 5-2 | 34.3 | 23.7 | 10.57 | 0.509 |
| 6 | Common Ground | 4-2-1 | 21.1 | 10.0 | 11.14 | 0.354 |
| 7 | Horney Hornets | 4-2-1 | 26.0 | 23.7 | 2.29 | 0.582 |
| 8 | Last Call | 3-2-1 | 32.3 | 25.8 | 6.50 | 0.679 |
| 9 | Average Joe's | 4-3 | 28.0 | 27.3 | 0.71 | 0.440 |
| 10 | Bacardi | 4-3 | 18.9 | 19.4 | -0.57 | 0.425 |
| 11 | Lazy Lightning | 4-3 | 21.6 | 24.6 | -3.00 | 0.486 |
| 12 | ILM Group | 3-4 | 29.7 | 29.6 | 0.14 | 0.408 |
| 13 | Loan Sharks I | 3-4 | 21.1 | 22.4 | -1.29 | 0.381 |
| 14 | Rolls Royce | 2-4 | 22.2 | 22.8 | -0.67 | 0.571 |
| 15 | Bend Over say "Hut" | 2-4-1 | 20.6 | 33.4 | -12.86 | 0.633 |
| 16 | Brew Crew | 2-4 | 18.3 | 32.0 | -13.67 | 0.529 |
| 17 | Loan Sharks II | 2-4 | 16.5 | 33.0 | -16.50 | 0.536 |
| 18 | Whitcomb | 1-5-1 | 20.4 | 27.4 | -7.00 | 0.579 |
| 19 | Fighting Crabs | 2-5 | 13.7 | 27.6 | -13.86 | 0.498 |
| 20 | Old Pro's Table | 1-6 | 25.4 | 37.7 | -12.29 | 0.629 |
| 21 | Take it to the House | 1-6 | 18.6 | 35.7 | -17.14 | 0.711 |
| 22 | Sea Monkeys | 0-5-2 | 16.1 | 30.9 | -14.71 | 0.439 |

