Summer 2009 - Power Rankings

Summer 2009 Wednesday Recreational League

RankTeamRecordPFPAMarginS.o.S.
1 Drinkers with a kicking problem 8-0 6.4 2.5 3.88 0.444
2 Dandals is the Mandals 5-0 12.2 1.4 10.80 0.369
3 Our Balls Won't Kick Themselves 6-2 5.6 2.8 2.88 0.536
4 Sonny Chibas AC 5-2 8.1 4.9 3.29 0.487
5 Indy Mojo 4-2 9.3 5.5 3.83 0.433
6 Hugs & Handpounds 4-4 3.6 4.2 -0.62 0.516
7 Garbage Pail Kids 3-3 6.8 6.8 0.00 0.508
7 Where are my pitches at? 3-3 4.2 4.2 0.00 0.522
7 Balls & Dolls 3-3-1 4.1 4.4 -0.29 0.424
10 SOCIAL 2-3-2 3.9 4.7 -0.86 0.619
11 Alcoballics 2-5 5.1 6.1 -1.00 0.548
11 Nerd Herd 2-3-1 4.7 8.2 -3.50 0.516
13 Wednesday night drinking club 2-6 5.1 7.0 -1.88 0.507
14 Wild Turkey Surprise 1-7 1.8 8.9 -7.12 0.500
15 Fiasco United 0-7 2.4 8.3 -5.86 0.530

Summer 2009 Thursday Recreational League

RankTeamRecordPFPAMarginS.o.S.
1 Nova Hydraulics 7-0 7.6 1.3 6.29 0.241
2 Boobie Mafia 6-1 7.9 2.6 5.29 0.354
3 Blumpkins 1-0 2.0 0.0 2.00 0.500
4 Pickup Bandits 5-2 9.3 3.0 6.29 0.313
5 The Reruns 5-2 6.7 3.9 2.86 0.643
6 What's up pitches? 5-1-1 5.6 3.6 2.00 0.357
6 Aftershockers 5-2 4.3 2.0 2.29 0.347
8 Drinking team with a kickball problem 4-2-1 4.4 5.1 -0.71 0.354
9 Off on the weekends 3-3-1 3.1 1.7 1.43 0.449
9 My kick in a box 4-3 2.1 2.7 -0.57 0.612
11 The Stanky Legs 3-3 4.0 3.5 0.50 0.317
12 Ball Bashers 2-4-1 3.7 5.1 -1.43 0.663
13 Kickballa Shotcallas 2-4-1 3.3 5.4 -2.14 0.694
14 Hit it and bounce 2-5 3.6 4.4 -0.86 0.435
15 Saved by the balls 2-4 2.2 6.0 -3.83 0.667
16 All My Pitches 1-5-1 2.9 5.1 -2.29 0.653
17 Loose Cannons 1-6 1.6 6.3 -4.71 0.653
18 Sons of Pitches 1-6 1.9 7.1 -5.29 0.622
19 Drunk again and looking to score 0-1 4.0 6.0 -2.00 0.143
19 Hug Them Balls 1-6 1.4 7.0 -5.57 0.673

Summer 2009 Thursday Intermediate League

RankTeamRecordPFPAMarginS.o.S.
1 Commandos 5-1-1 4.1 1.1 3.00 0.385
2 FBB United 5-2 4.4 2.6 1.86 0.476
3 Blumpkins the Duce 4-2 5.2 2.8 2.33 0.486
4 Awesometown 3-4 3.1 4.6 -1.43 0.533
5 The Reach Arounds 2-4-1 3.0 3.0 0.00 0.548
6 Lil Lebowski Urban Achievers 1-6 1.9 5.4 -3.57 0.590
7 Saved by the balls 0-1 0.0 13.0 -13.00 0.786