Summer 2006 - Power Rankings
Season:
Summer 2006 Rec A League
| Rank | Team | Record | PF | PA | Margin | S.o.S. |
|---|---|---|---|---|---|---|
| 1 | Commandos | 6-1 | 8.4 | 3.0 | 5.43 | 0.429 |
| 2 | Sotally Tober | 6-1 | 4.1 | 2.9 | 1.29 | 0.512 |
| 3 | Red Lobsters | 5-2 | 6.3 | 2.1 | 4.14 | 0.500 |
| 4 | Nuvo | 3-4 | 7.0 | 5.4 | 1.57 | 0.560 |
| 4 | French Kicklers | 4-3 | 4.7 | 4.4 | 0.29 | 0.429 |
| 6 | Stands with a Fist II | 2-5 | 3.7 | 6.7 | -3.00 | 0.500 |
| 7 | Hug Them Balls | 1-5-1 | 2.6 | 7.7 | -5.14 | 0.560 |
| 8 | 12 Steppers | 0-6-1 | 2.3 | 6.9 | -4.57 | 0.512 |
Summer 2006 Rec B League
| Rank | Team | Record | PF | PA | Margin | S.o.S. |
|---|---|---|---|---|---|---|
| 1 | Dyn - o - mites | 6-1 | 7.1 | 1.6 | 5.57 | 0.524 |
| 2 | Casey Parsons | 6-1 | 3.4 | 1.6 | 1.86 | 0.381 |
| 3 | Ball Bashers | 5-2 | 9.0 | 7.0 | 2.00 | 0.429 |
| 4 | Houdini's | 4-3 | 5.0 | 2.1 | 2.86 | 0.459 |
| 5 | Reach Arounds | 4-2-1 | 5.1 | 4.3 | 0.86 | 0.520 |
| 6 | Under the Loft | 4-3 | 4.1 | 2.9 | 1.29 | 0.429 |
| 6 | X Pistols | 4-2-1 | 2.7 | 2.4 | 0.29 | 0.560 |
| 8 | HaveYouTheenMyKickball | 3-4 | 5.3 | 4.0 | 1.29 | 0.476 |
| 9 | Blue Ballz | 3-4 | 5.6 | 5.1 | 0.43 | 0.531 |
| 10 | Smack My Pitch Up | 3-4 | 2.7 | 3.0 | -0.29 | 0.439 |
| 10 | Ball Sax | 3-4 | 3.7 | 4.0 | -0.29 | 0.520 |
| 12 | Loose Cannons | 3-4 | 3.7 | 4.4 | -0.71 | 0.622 |
| 13 | Ripe for Thievery | 2-5 | 2.6 | 5.9 | -3.29 | 0.469 |
| 14 | Bobcats | 2-5 | 3.0 | 6.4 | -3.43 | 0.551 |
| 15 | Matt Hatters | 2-5 | 2.7 | 6.6 | -3.86 | 0.510 |
| 16 | Kick It or Stick It | 1-6 | 2.3 | 6.9 | -4.57 | 0.459 |

