Soccer - Power Rankings
Season:
Summer 2013 Wednesday Night Recreational League
| Rank | Team | Record | PF | PA | Margin | S.o.S. |
|---|---|---|---|---|---|---|
| 1 | Pandamonium | 0-0 | 0.0 | 0.0 | 0.00 | 0.000 |
| 1 | the other team | 0-0 | 0.0 | 0.0 | 0.00 | 0.000 |
| 1 | Soccer? We just met her! | 0-0 | 0.0 | 0.0 | 0.00 | 0.000 |
| 1 | Moderately Large Areolas | 0-0 | 0.0 | 0.0 | 0.00 | 0.000 |
| 1 | Manchesthair United | 0-0 | 0.0 | 0.0 | 0.00 | 0.000 |
| 1 | Soccer Ball Players | 0-0 | 0.0 | 0.0 | 0.00 | 0.000 |
| 1 | Brett's Army | 0-0 | 0.0 | 0.0 | 0.00 | 0.000 |
| 1 | PRESTIGE WORLDWIDE | 0-0 | 0.0 | 0.0 | 0.00 | 0.000 |
| 1 | ExactTarget | 0-0 | 0.0 | 0.0 | 0.00 | 0.000 |
| 1 | Dill Pickles | 0-0 | 0.0 | 0.0 | 0.00 | 0.000 |
| 1 | Goal Busters | 0-0 | 0.0 | 0.0 | 0.00 | 0.000 |
| 1 | Jameson Legends | 0-0 | 0.0 | 0.0 | 0.00 | 0.000 |


