Indoor Volleyball - Power Rankings
Season:
Spring 2013 Wednesday Recreational/Beer 6's League
| Rank | Team | Record | PF | PA | Margin | S.o.S. |
|---|---|---|---|---|---|---|
| 1 | Our Balls Your Chin | 6-0 | 2.8 | 0.2 | 2.67 | 0.544 |
| 2 | Hard Wood Hitters | 5-2 | 1.7 | 1.3 | 0.43 | 0.561 |
| 2 | Boom Sauce | 4-3 | 2.0 | 1.0 | 1.00 | 0.439 |
| 4 | Harry Potter | 4-3 | 1.9 | 1.1 | 0.71 | 0.582 |
| 5 | Dig This | 4-3 | 1.6 | 1.4 | 0.14 | 0.527 |
| 5 | We'd Hit That | 4-3 | 1.6 | 1.4 | 0.14 | 0.500 |
| 7 | The Swarm | 3-3 | 1.7 | 1.3 | 0.33 | 0.544 |
| 8 | The Lone Rangers | 3-3 | 1.5 | 1.5 | 0.00 | 0.425 |
| 9 | Ba-Da-Bing Ba-Da-Bump | 2-4 | 1.2 | 1.8 | -0.67 | 0.452 |
| 10 | Ball Me, Maybe? | 1-6 | 0.6 | 2.4 | -1.86 | 0.466 |
| 11 | Volley of the Damned | 0-6 | 0.0 | 3.0 | -3.00 | 0.448 |
Spring 2013 Wednesday Intermediate 6's League
| Rank | Team | Record | PF | PA | Margin | S.o.S. |
|---|---|---|---|---|---|---|
| 1 | Smash It | 6-0 | 2.7 | 0.3 | 2.33 | 0.400 |
| 2 | Eye of the Tiger Eye Rollers | 4-2 | 1.7 | 1.3 | 0.33 | 0.467 |
| 3 | Sneaky Sets | 4-2 | 1.5 | 1.5 | 0.00 | 0.467 |
| 4 | Spiked Punch | 2-4 | 1.3 | 1.7 | -0.33 | 0.533 |
| 5 | Victorious secret | 2-4 | 0.8 | 2.2 | -1.33 | 0.533 |
| 6 | Gramlichmyvolleyballs | 0-6 | 1.0 | 2.0 | -1.00 | 0.600 |
Spring 2013 Tuesday Intermediate 6's League
| Rank | Team | Record | PF | PA | Margin | S.o.S. |
|---|---|---|---|---|---|---|
| 1 | Giant Woodworms | 6-0 | 2.7 | 0.3 | 2.33 | 0.583 |
| 2 | Testespikes | 5-1 | 2.2 | 0.8 | 1.33 | 0.611 |
| 3 | We Dig 4 Play | 4-2 | 2.2 | 0.8 | 1.33 | 0.444 |
| 3 | Fringe | 4-2 | 2.2 | 0.8 | 1.33 | 0.528 |
| 5 | Joe McMurray and friends | 4-2 | 1.7 | 1.3 | 0.33 | 0.611 |
| 6 | Hot Sets | 3-3 | 1.8 | 1.2 | 0.67 | 0.500 |
| 7 | Wood in my shorts | 3-3 | 1.5 | 1.5 | 0.00 | 0.528 |
| 7 | Big Bump Theory | 3-3 | 1.5 | 1.5 | 0.00 | 0.444 |
| 7 | Team Free Agents | 3-3 | 1.5 | 1.5 | 0.00 | 0.444 |
| 10 | Orville Ready-Blockers | 2-4 | 1.2 | 1.8 | -0.67 | 0.444 |
| 10 | Bumpin' Uglies | 2-4 | 1.2 | 1.8 | -0.67 | 0.417 |
| 12 | Steel Spikes | 2-4 | 1.0 | 2.0 | -1.00 | 0.639 |
| 13 | Run B*%#} Run | 1-5 | 0.3 | 2.7 | -2.33 | 0.417 |
| 14 | Net Prophets | 0-6 | 0.2 | 2.8 | -2.67 | 0.389 |
Spring 2013 Tuesday Recreational 6's League
| Rank | Team | Record | PF | PA | Margin | S.o.S. |
|---|---|---|---|---|---|---|
| 1 | Knuckleheads | 5-1 | 2.2 | 0.8 | 1.33 | 0.476 |
| 2 | So Volley Me Maybe? | 4-2 | 2.0 | 1.0 | 1.00 | 0.544 |
| 2 | Bottoms Up | 5-2 | 1.9 | 1.1 | 0.71 | 0.524 |
| 2 | You've Been Served | 4-2 | 2.0 | 1.0 | 1.00 | 0.448 |
| 5 | So Is Your Face | 4-3 | 1.9 | 1.1 | 0.71 | 0.517 |
| 6 | Balls Deep | 3-4 | 1.1 | 1.9 | -0.71 | 0.490 |
| 7 | G Force | 2-4 | 1.2 | 1.8 | -0.67 | 0.492 |
| 8 | Angie's List | 1-5 | 0.8 | 2.2 | -1.33 | 0.476 |
| 9 | I'll give you a shot! | 1-6 | 0.6 | 2.4 | -1.86 | 0.524 |
Spring 2013 Monday Competitive 6's League
| Rank | Team | Record | PF | PA | Margin | S.o.S. |
|---|---|---|---|---|---|---|
| 1 | Can You Dig It | 5-1 | 2.2 | 0.8 | 1.33 | 0.433 |
| 2 | Rejects | 4-2 | 1.8 | 1.2 | 0.67 | 0.467 |
| 3 | The Lack of JumpBumps | 3-3 | 1.5 | 1.5 | 0.00 | 0.500 |
| 3 | Lueder's Owls | 3-3 | 1.5 | 1.5 | 0.00 | 0.500 |
| 3 | Jerry-at-Trix | 3-3 | 1.5 | 1.5 | 0.00 | 0.500 |
| 6 | Melting Pot | 0-6 | 0.5 | 2.5 | -2.00 | 0.600 |
Spring 2013 Monday Intermediate 6's League
| Rank | Team | Record | PF | PA | Margin | S.o.S. |
|---|---|---|---|---|---|---|
| 1 | Victorious secret | 6-0 | 2.5 | 0.5 | 2.00 | 0.611 |
| 2 | Snap That | 5-1 | 2.5 | 0.5 | 2.00 | 0.556 |
| 3 | I Found Fido | 4-2 | 1.8 | 1.2 | 0.67 | 0.433 |
| 4 | That Hit Cray | 4-2 | 1.7 | 1.3 | 0.33 | 0.583 |
| 5 | HiQi | 3-3 | 1.8 | 1.2 | 0.67 | 0.639 |
| 6 | How I set you mother | 3-3 | 1.5 | 1.5 | 0.00 | 0.528 |
| 6 | Block Party | 3-3 | 1.5 | 1.5 | 0.00 | 0.500 |
| 6 | Pop-up Blockers | 3-3 | 1.5 | 1.5 | 0.00 | 0.533 |
| 6 | Wammalammadingdong | 3-3 | 1.5 | 1.5 | 0.00 | 0.444 |
| 10 | Foggy Windows | 3-3 | 1.3 | 1.7 | -0.33 | 0.472 |
| 11 | Beach Bums | 2-4 | 0.8 | 2.2 | -1.33 | 0.417 |
| 12 | Spike Force One | 1-5 | 1.2 | 1.8 | -0.67 | 0.444 |
| 13 | Slap shot | 1-5 | 0.8 | 2.2 | -1.33 | 0.444 |
| 14 | I Can Dig It | 1-5 | 0.5 | 2.5 | -2.00 | 0.361 |


