Winter 2012 - Power Rankings

Winter 2012 Monday Intermediate 6s League

RankTeamRecordPFPAMarginS.o.S.
1 Knuckleheads 6-0 2.3 0.7 1.67 0.333
2 Get it wet 5-1 2.5 0.5 2.00 0.444
3 Smash 'Em 4-2 2.0 1.0 1.00 0.444
4 HiQi 4-2 1.8 1.2 0.67 0.333
5 Jerry-at-Trix 3-3 1.7 1.3 0.33 0.472
5 Serve-ivors 3-3 1.7 1.3 0.33 0.639
7 Can I get a Ric Flair? 3-3 1.5 1.5 0.00 0.667
8 Circle City Jerks 2-4 1.2 1.8 -0.67 0.583
8 Bofos 2-4 1.2 1.8 -0.67 0.556
10 I'd Hit That 2-4 1.0 2.0 -1.00 0.417
11 I Spiked Your Dink 1-5 0.7 2.3 -1.67 0.583
12 Just get it over 1-5 0.5 2.5 -2.00 0.528

Winter 2012 Monday Competitive 6s League

RankTeamRecordPFPAMarginS.o.S.
1 LTP 5-0 2.4 0.6 1.80 0.420
2 C&DC 5-1 2.3 0.7 1.67 0.453
3 the pumas 3-2 2.2 0.8 1.40 0.500
4 6-pack 2-4 1.5 1.5 0.00 0.553
5 Coming in hot 2-4 0.7 2.3 -1.67 0.553
6 Bye week 0-6 0.2 2.8 -2.67 0.620

Winter 2012 Tuesday Recreational 6s League

RankTeamRecordPFPAMarginS.o.S.
1 Hit It and Quit It 5-0 3.0 0.0 3.00 0.344
2 Bottoms Up 3-3 1.5 1.5 0.00 0.511
3 Eye of the Tiger Eye Rollers 2-4 0.8 2.2 -1.33 0.567
4 So Is Your Face 1-4 0.8 2.2 -1.40 0.611

Winter 2012 Tuesday Intermediate 6s League

RankTeamRecordPFPAMarginS.o.S.
1 Fringe 5-1 2.2 0.8 1.33 0.417
2 Steel Spikes 5-1 2.2 1.0 1.17 0.500
3 Giant Woodworms 4-2 1.5 1.5 0.00 0.417
4 Peanut Butter Jelly Time 3-3 1.7 1.3 0.33 0.500
5 Hot Sets 3-3 1.5 1.5 0.00 0.583
6 We Dig 4 Play 3-3 1.5 1.7 -0.17 0.500
7 Wild Sets 1-5 0.8 2.2 -1.33 0.500
8 Wammalammadingdong 0-6 0.8 2.2 -1.33 0.583

Winter 2012 Tuesday Competitive 6s League

RankTeamRecordPFPAMarginS.o.S.
1 Rejects 5-1 1.8 1.2 0.67 0.433
2 Testespikes 3-3 1.7 1.3 0.33 0.500
2 Can You Dig It 3-3 1.7 1.3 0.33 0.500
4 The Jump Bumps 3-3 1.5 1.5 0.00 0.500
5 Two Scoops 3-3 1.3 1.7 -0.33 0.500
6 Loser Buys Drinks 1-5 1.0 2.0 -1.00 0.567