Spring 2012 - Power Rankings

Spring 2012 Monday Intermediate 6s League

RankTeamRecordPFPAMarginS.o.S.
1 Hit it & Quit It 5-1 2.3 0.7 1.67 0.472
1 No Game Tonight 5-1 2.3 0.7 1.67 0.389
3 I Spiked Your Dink 5-1 2.2 0.8 1.33 0.417
4 Get it wet 5-1 2.0 1.0 1.00 0.583
5 CLK All The Way 4-2 2.2 0.8 1.33 0.500
5 McMurray 4-2 2.2 0.8 1.33 0.472
7 Volley Llamas 4-2 2.0 1.0 1.00 0.361
8 If My Knees Ain't Sore, Give Me Some More 4-2 1.8 1.2 0.67 0.400
9 Smash 'Em 4-2 1.3 1.7 -0.33 0.611
10 Bye week 3-3 1.5 1.5 0.00 0.458
11 jerry at trix 2-4 1.3 1.7 -0.33 0.583
11 HiQi 2-4 1.3 1.7 -0.33 0.583
13 Spiked Punch 2-4 1.2 1.8 -0.67 0.633
13 Just get it over 2-4 1.2 1.8 -0.67 0.433
13 Bustin' your Balls 2-4 1.2 1.8 -0.67 0.472
16 Scared Hitless 1-5 0.7 2.3 -1.67 0.556
17 Honey Badgers 0-6 0.3 2.7 -2.33 0.600
18 Dawgs 0-6 0.0 3.0 -3.00 0.583

Spring 2012 Tuesday Competitive 6s League

RankTeamRecordPFPAMarginS.o.S.
1 Rejects 5-1 2.2 0.8 1.33 0.444
2 The Jump Bumps 5-1 2.0 1.0 1.00 0.444
3 Hugo Diez 4-2 1.8 1.2 0.67 0.472
4 We don't care 2-4 1.3 1.7 -0.33 0.528
4 Testespike 2-4 1.3 1.7 -0.33 0.528
6 Can You Dig It 2-4 1.2 1.8 -0.67 0.528
7 Two Scoops 1-5 0.7 2.3 -1.67 0.556

Spring 2012 Tuesday Intermediate 6s League

RankTeamRecordPFPAMarginS.o.S.
1 Steel Spikes 5-1 2.2 0.8 1.33 0.472
2 Fringe 4-2 2.2 0.8 1.33 0.500
3 Giant Woodworms 4-2 1.8 1.2 0.67 0.500
4 We Dig 4 Play 3-3 1.2 1.8 -0.67 0.528
5 Wammalammadingdong 2-4 1.3 1.7 -0.33 0.500
6 Peanut Butter Jelly Time 2-4 1.2 1.8 -0.67 0.556
6 Wild Sets 2-4 1.2 1.8 -0.67 0.500
8 Blockbusters 2-4 1.0 2.0 -1.00 0.500

Spring 2012 Tuesday Recreational 6s League

RankTeamRecordPFPAMarginS.o.S.
1 Eye of the Tiger Eye Rollers 6-0 2.5 0.5 2.00 0.333
2 Bottoms Up 4-2 1.8 1.2 0.67 0.444
3 So Is Your Face 2-4 1.5 1.5 0.00 0.556
4 Dig So Hard 0-6 0.2 2.8 -2.67 0.667

Spring 2012 Friday Night Coed 6's Tournament League

RankTeamRecordPFPAMarginS.o.S.