Fall 2005 - Power Rankings
Season:
Fall 2005 Thursday Competitive League
| Rank | Team | Record | PF | PA | Margin | S.o.S. |
|---|---|---|---|---|---|---|
| 1 | Ball Smackers | 0-0 | 0.0 | 0.0 | 0.00 | 0.000 |
| 1 | Booya Tribe | 0-0 | 0.0 | 0.0 | 0.00 | 0.000 |
| 1 | Mrozinski | 0-0 | 0.0 | 0.0 | 0.00 | 0.000 |
| 1 | Free Agents | 0-0 | 0.0 | 0.0 | 0.00 | 0.000 |
| 1 | Raptors | 0-0 | 0.0 | 0.0 | 0.00 | 0.000 |
| 1 | BS | 0-0 | 0.0 | 0.0 | 0.00 | 0.000 |
| 1 | Hobblers | 0-0 | 0.0 | 0.0 | 0.00 | 0.000 |
| 1 | Special K | 0-0 | 0.0 | 0.0 | 0.00 | 0.000 |
Fall 2005 Thursday Intermediate League
| Rank | Team | Record | PF | PA | Margin | S.o.S. |
|---|---|---|---|---|---|---|
| 1 | Diggaz | 0-0 | 0.0 | 0.0 | 0.00 | 0.000 |
| 1 | Spiked Punch | 0-0 | 0.0 | 0.0 | 0.00 | 0.000 |
| 1 | Ace in the Hole | 0-0 | 0.0 | 0.0 | 0.00 | 0.000 |
| 1 | Wet Walrus | 0-0 | 0.0 | 0.0 | 0.00 | 0.000 |
| 1 | Steel Spikes | 0-0 | 0.0 | 0.0 | 0.00 | 0.000 |
| 1 | Hit Happens | 0-0 | 0.0 | 0.0 | 0.00 | 0.000 |
| 1 | Misfits | 0-0 | 0.0 | 0.0 | 0.00 | 0.000 |
| 1 | Achtung | 0-0 | 0.0 | 0.0 | 0.00 | 0.000 |
| 1 | Thundercats | 0-0 | 0.0 | 0.0 | 0.00 | 0.000 |
| 1 | Two Scoops | 0-0 | 0.0 | 0.0 | 0.00 | 0.000 |
| 1 | Welsh | 0-0 | 0.0 | 0.0 | 0.00 | 0.000 |
| 1 | Russell | 0-0 | 0.0 | 0.0 | 0.00 | 0.000 |
Fall 2005 Wednesday Recreational League
| Rank | Team | Record | PF | PA | Margin | S.o.S. |
|---|---|---|---|---|---|---|
| 1 | Fantastic Six | 0-0 | 0.0 | 0.0 | 0.00 | 0.000 |
| 1 | Meatballs | 0-0 | 0.0 | 0.0 | 0.00 | 0.000 |
| 1 | Just the Tip | 0-0 | 0.0 | 0.0 | 0.00 | 0.000 |
| 1 | Free Agents | 0-0 | 0.0 | 0.0 | 0.00 | 0.000 |
| 1 | Gray | 0-0 | 0.0 | 0.0 | 0.00 | 0.000 |
| 1 | Gigantic Eagle | 0-0 | 0.0 | 0.0 | 0.00 | 0.000 |

