Spring 2006 - Power Rankings

Spring 2006 Competitive League

RankTeamRecordPFPAMarginS.o.S.
1 Free Agents 8-0 3.0 0.0 3.00 0.399
2 Snap 7-1 2.4 0.6 1.75 0.420
3 The Team 5-3 1.5 1.5 0.00 0.461
4 Loser of 6:20 Game 0-0 0.0 0.0 0.00 0.482
4 Set and Spin 4-4 1.2 1.8 -0.50 0.482
6 Hobblers 2-6 0.8 2.2 -1.50 0.524
7 Miles Design 1-6 0.9 2.1 -1.29 0.650
8 Goodbar 0-7 0.6 2.4 -1.86 0.650

Spring 2006 Intermediate League

RankTeamRecordPFPAMarginS.o.S.
1 Skillz that Kills 5-2 2.1 0.9 1.29 0.435
1 Steel Spikes 5-2 2.1 0.9 1.29 0.492
3 Thundercats 6-2 1.9 1.1 0.75 0.441
4 Overserved 5-2 2.0 1.0 1.00 0.510
5 Can You Dig It? 5-2 1.9 1.1 0.71 0.518
6 Two Scoops 5-3 1.8 1.2 0.50 0.480
7 We Said NO 4-4 1.6 1.4 0.25 0.401
8 Welsh 2-5 1.1 1.9 -0.71 0.459
9 Wet Walrus 2-5 1.0 2.0 -1.00 0.528
10 Bumpers 2-6 0.8 2.2 -1.50 0.583
11 Gold Diggers 1-6 0.9 2.1 -1.29 0.543
12 New Team 0-3 0.0 3.0 -3.00 0.512

Spring 2006 Recreational League

RankTeamRecordPFPAMarginS.o.S.
1 3rd Ball 2-0 2.5 0.5 2.00 0.500
2 Sgt. Pepper 2-1 2.3 0.7 1.67 0.250
3 Outback Yaks 2-1 1.7 1.3 0.33 0.500
4 Loser Buys 2-2 1.5 1.5 0.00 0.583
5 Jolly Ballers 2-2 1.2 1.8 -0.50 0.542
6 Fast & the Furious 1-1 1.5 1.5 0.00 0.583
7 The Misters Friends 0-4 0.5 2.5 -2.00 0.556