Fall 2006 - Power Rankings

Fall 2006 Thurs - Intermediate League

RankTeamRecordPFPAMarginS.o.S.
1 Steel Spikes 7-0 2.9 0.1 2.71 0.429
2 Bumpin' Uglies 7-0 2.4 0.4 2.00 0.469
3 Skillz that Kills 5-2 2.1 0.9 1.29 0.599
4 We're Bringing Setting Back 5-2 1.9 1.1 0.71 0.449
5 Nice Set of Bumps 4-3 1.7 1.3 0.43 0.469
5 I Can Dig It 4-3 1.7 1.3 0.43 0.571
7 Azul Acero 4-3 1.6 1.4 0.14 0.599
8 Welsh 4-3 1.4 1.6 -0.14 0.497
9 Two Scoops 3-4 1.6 1.4 0.14 0.551
9 Bye-Week 0-0 0.0 0.0 0.00 0.571
11 Thundercats 3-4 1.3 1.7 -0.43 0.456
12 Six Pack 2-4 0.8 2.2 -1.33 0.429
13 Nico's Netters 1-6 1.1 1.7 -0.57 0.497
14 Jolleyballers 1-6 0.7 2.3 -1.57 0.551
15 Psycho Dinero 1-6 0.6 2.4 -1.86 0.476
16 Wyld Stallyns 1-6 0.4 2.6 -2.14 0.449

Fall 2006 Thurs - Competitive League

RankTeamRecordPFPAMarginS.o.S.
1 Booya Tribe 6-1 2.4 0.6 1.86 0.449
2 Bump it up 5-2 2.4 0.6 1.86 0.469
3 Ball Smackers 5-2 2.1 0.9 1.29 0.469
4 United Nations 5-2 1.4 1.6 -0.14 0.469
5 Free Agents 3-4 1.3 1.7 -0.43 0.510
6 Sets R Us 2-5 0.7 2.3 -1.57 0.531
7 Snap 1-6 0.9 2.1 -1.29 0.551
8 Heavy Hitters 1-6 0.7 2.3 -1.57 0.551

Fall 2006 Volleyball - Fall 2006 - League

RankTeamRecordPFPAMarginS.o.S.

Fall 2006 Wedn. - Recreational League

RankTeamRecordPFPAMarginS.o.S.
1 Motorboatin S.O.B.'s 8-0 2.9 0.1 2.75 0.402
2 Team Punishment 7-0 2.6 0.4 2.14 0.388
3 Kristy Rexing 6-1 2.4 0.6 1.86 0.395
4 Gigantic Eagle 5-2 2.0 1.0 1.00 0.500
5 Nasty at the Net 5-3 1.8 1.2 0.50 0.513
6 Can You Dig It? 4-4 1.2 1.8 -0.50 0.513
7 1st Grade All-Stars 3-5 1.1 1.9 -0.75 0.467
8 You Got Served 3-5 1.0 2.0 -1.00 0.497
9 DWA 2-6 1.0 2.0 -1.00 0.531
10 Ricky Ricardo's Radical Warriors 1-6 0.9 2.1 -1.29 0.497
11 Volleybombers 1-7 0.9 2.1 -1.25 0.665
12 Resurrected 1-7 0.5 2.5 -2.00 0.621