Fall 2003 - Power Rankings
Season:
Fall 2003 Thursday - Competitive League
| Rank | Team | Record | PF | PA | Margin | S.o.S. |
|---|---|---|---|---|---|---|
| 1 | Phockers | 0-0 | 0.0 | 0.0 | 0.00 | 0.000 |
| 1 | Lifetime Fitness | 0-0 | 0.0 | 0.0 | 0.00 | 0.000 |
| 1 | INDA | 0-0 | 0.0 | 0.0 | 0.00 | 0.000 |
| 1 | Fierce Attack | 0-0 | 0.0 | 0.0 | 0.00 | 0.000 |
| 1 | Nico | 0-0 | 0.0 | 0.0 | 0.00 | 0.000 |
| 1 | Ad-Hoc | 0-0 | 0.0 | 0.0 | 0.00 | 0.000 |
Fall 2003 Thursday - Intermediate League
| Rank | Team | Record | PF | PA | Margin | S.o.S. |
|---|---|---|---|---|---|---|
| 1 | BKD | 0-0 | 0.0 | 0.0 | 0.00 | 0.000 |
| 1 | Beer for Breakfast | 0-0 | 0.0 | 0.0 | 0.00 | 0.000 |
| 1 | Crips to Win | 0-0 | 0.0 | 0.0 | 0.00 | 0.000 |
| 1 | Money Shots | 0-0 | 0.0 | 0.0 | 0.00 | 0.000 |
| 1 | Greek Freaks | 0-0 | 0.0 | 0.0 | 0.00 | 0.000 |
| 1 | Steel Spikes | 0-0 | 0.0 | 0.0 | 0.00 | 0.000 |
Fall 2003 Tuesday - Recreational League
| Rank | Team | Record | PF | PA | Margin | S.o.S. |
|---|---|---|---|---|---|---|
| 1 | Sonic Death Monkeys | 0-0 | 0.0 | 0.0 | 0.00 | 0.000 |
| 1 | 6 Pack | 0-0 | 0.0 | 0.0 | 0.00 | 0.000 |
| 1 | Bump & Grind | 0-0 | 0.0 | 0.0 | 0.00 | 0.000 |
| 1 | Andy | 0-0 | 0.0 | 0.0 | 0.00 | 0.000 |
| 1 | Volley Lamas | 0-0 | 0.0 | 0.0 | 0.00 | 0.000 |
| 1 | Sterrett | 0-0 | 0.0 | 0.0 | 0.00 | 0.000 |
| 1 | Bi-Week | 0-0 | 0.0 | 0.0 | 0.00 | 0.000 |
