Grinding
| Fall 2010 Saturday Recreational Flag Football | ||||
|---|---|---|---|---|
| September 11, 2010 | 10:00am | Grinding | vs. | GO DEEP! |
| September 18, 2010 | 10:30am | Tiger's My Dad | vs. | Grinding |
| September 25, 2010 | 10:30am | Tit's Magee | vs. | Grinding |
| October 2, 2010 | 10:30am | 100 Proof | vs. | Grinding |
| October 9, 2010 | 10:30am | Grinding | vs. | Back That Pass Up |
| October 9, 2010 | 11:30am | Post Routers | vs. | Grinding |
| October 16, 2010 | 11:30am | B.C. Lions | vs. | Grinding |
| October 23, 2010 | 10:30am | Tit's Magee | vs. | Grinding |
| October 30, 2010 | 11:30am | Grinding | vs. | 100 Proof |
| Spring 2011 Saturday Recreational Flag Football | ||||
| April 2, 2011 | 12:30pm | Iced Out Skull Heads | vs. | Grinding |
| April 30, 2011 | 10:30am | Grinding | vs. | Extra High Enthusiasm |
| May 7, 2011 | 11:30am | Grinding | vs. | Yeti Slayers |
| May 7, 2011 | 12:30pm | Iced Out Skull Heads | vs. | Grinding |
| May 14, 2011 | 11:30am | The CAPS LOCKers | vs. | Grinding |
| June 4, 2011 | 10:30am | Extra High Enthusiasm | vs. | Grinding |
| Fall 2011 Saturday Recreational Flag Football | ||||
| September 10, 2011 | 10:30am | Grinding | vs. | Devil's Rejects |
| September 17, 2011 | 10:30am | Grinding | vs. | Lock Jocks |
| September 24, 2011 | 10:30am | Grinding | vs. | Transplants |
| October 1, 2011 | 10:30am | Iced Out Skull Heads | vs. | Grinding |
| October 8, 2011 | 10:30am | 4 skin & 7 yards to go | vs. | Grinding |
| October 15, 2011 | 10:30am | Grinding | vs. | Repeat Offenders |
| October 22, 2011 | 11:30am | Bustin' My P on Your T's | vs. | Grinding |
| Spring 2012 Saturday Recreational Flag Football | ||||
| March 24, 2012 | 11:30am | Insert something witty here | vs. | Grinding |
| March 31, 2012 | 11:30am | Devil's Rejects | vs. | Grinding |
| April 21, 2012 | 11:00am | Diesel | vs. | Grinding |
| April 28, 2012 | 11:00am | Laces Out | vs. | Grinding |
| May 5, 2012 | 11:00am | Crowe | vs. | Grinding |
| May 19, 2012 | 11:00am | Grinding | vs. | Repeat Offenders |
| June 2, 2012 | 12:00pm | All Giseles, No Toms. | vs. | Grinding |
| Fall 2012 Saturday Recreational Flag Football | ||||
| September 15, 2012 | 11:30am | Grinding | vs. | Regulators |
| September 29, 2012 | 11:30am | Grinding | vs. | The BiPolar Bears |
| September 29, 2012 | 12:30pm | Grinding | vs. | #ElBoom |
| October 13, 2012 | 11:30am | Grinding | vs. | Don't Feck Up |
| October 20, 2012 | 11:30am | Grinding | vs. | Repeat Offenders |
| October 20, 2012 | 12:30pm | Grinding | vs. | The Booze Crew |
| October 27, 2012 | 12:30pm | Grinding | vs. | Grinding |
| November 3, 2012 | 10:30am | Grinding | vs. | Don't Feck Up |
| Spring 2013 Saturday Recreational Flag Football | ||||
| March 23, 2013 | 11:30am | Grinding | vs. | Muff 'n Men |
| April 6, 2013 | 11:30am | Grinding | vs. | The Turtles |
| April 20, 2013 | 11:30am | Grinding | vs. | Kabingerdanglin |
| April 20, 2013 | 12:30pm | Grinding | vs. | Tip Drill |
| April 27, 2013 | 10:30am | All Giseles, No Toms. | vs. | Grinding |
| May 4, 2013 | 11:30am | Grinding | vs. | Repeat Offenders |


