OPTs
| Fall 2006 Rec A Flag Football | ||||
|---|---|---|---|---|
| September 10, 2006 | 12:00pm | OPTs | vs. | Average Joe's |
| September 17, 2006 | 2:00pm | Steamers | vs. | OPTs |
| September 17, 2006 | 3:00pm | Clubber Lang | vs. | OPTs |
| September 24, 2006 | 5:00pm | With Themselves | vs. | OPTs |
| October 1, 2006 | 3:00pm | Somerset | vs. | OPTs |
| October 8, 2006 | 4:00pm | Cardinal Red | vs. | OPTs |
| October 15, 2006 | 1:00pm | OPTs | vs. | Bus Drivers |
| October 22, 2006 | 2:00pm | OPTs | vs. | 7's Eleven |
| October 29, 2006 | 1:00pm | OPTs | vs. | With Themselves |
| Spring 2007 Rec B Flag Football | ||||
| March 25, 2007 | 6:00pm | OPTs | vs. | Wasted Talent |
| April 1, 2007 | 4:00pm | 1-2-3, Not It | vs. | OPTs |
| April 22, 2007 | 3:00pm | Mpossible to Beat | vs. | OPTs |
| April 29, 2007 | 3:00pm | Loose Cannons | vs. | OPTs |
| May 6, 2007 | 11:00am | OPTs | vs. | FOCRs |
| May 20, 2007 | 12:00pm | Crackberries | vs. | OPTs |
| June 10, 2007 | 6:00pm | OPTs | vs. | Loose Cannons |
| June 17, 2007 | 12:00pm | Common Ground | vs. | OPTs |
| Fall 2007 Rec B Flag Football | ||||
| September 9, 2007 | 6:00pm | OPTs | vs. | Betty Ford All Stars |
| September 23, 2007 | 4:00pm | Spider Pigs | vs. | OPTs |
| September 23, 2007 | 5:00pm | OPTs | vs. | Harry Ploppers |
| September 30, 2007 | 5:00pm | OPTs | vs. | Yogging Vahinas |
| October 7, 2007 | 12:00pm | DJO | vs. | OPTs |
| October 14, 2007 | 10:00am | OPTs | vs. | Last Call |
| October 21, 2007 | 2:00pm | OPTs | vs. | Team Ramrod |
| October 28, 2007 | 1:00pm | OPTs | vs. | Last Call |
| Spring 2008 Rec B Flag Football | ||||
| April 6, 2008 | 3:00pm | OPTs | vs. | Rock Lobster |
| April 20, 2008 | 12:00pm | OPTs | vs. | The bomb squad |
| April 27, 2008 | 12:00pm | OPTs | vs. | Control freaks |
| May 4, 2008 | 4:00pm | Paradise | vs. | OPTs |
| May 18, 2008 | 4:00pm | Burning Sensations | vs. | OPTs |
| Fall 2008 Recreational Flag Football | ||||
| September 21, 2008 | 12:00pm | Team Horze | vs. | OPTs |
| September 28, 2008 | 11:00am | OPTs | vs. | Performance Issues |
| October 5, 2008 | 2:00pm | Average Joes | vs. | OPTs |
| October 12, 2008 | 12:00pm | OPTs | vs. | ChaCha |
| October 19, 2008 | 12:00pm | Under the Influence | vs. | OPTs |
| October 26, 2008 | 4:00pm | OPTs | vs. | Cleatus |
| Spring 2009 Recreational Flag Football | ||||
| April 26, 2009 | 4:00pm | OPTs | vs. | You Look Like I Need 2 Drinks |
| May 3, 2009 | 5:00pm | OPTs | vs. | 7's Eleven |
| May 17, 2009 | 6:00pm | OPTs | vs. | Monkerchips |
| May 31, 2009 | 6:00pm | OPTs | vs. | Tackling Dummies |
| June 14, 2009 | 6:00pm | OPTs | vs. | Yeti Slayers |

