 
	| W | L | T | 
|---|---|---|
| 3 | 4 | 0 | 
 Team Schedule
 Team Schedule| Thursday, April 5 | |||||
| 9:30 PM | Field 1 |   | Visitor vsAlways On Top #NeverSettle | Win 36 - 28 |   Viewing | 
| Thursday, April 12 | |||||
| 7:30 PM | Field 1 |   | Visitor vsSecond Chance Program | Loss 28 - 35 |   Viewing | 
| Thursday, April 26 | |||||
| Forfeit to SERVING L'S | Loss | ||||
| Thursday, May 3 | |||||
| 7:30 PM | Field 2 |   | Home vsThe Black Panthers | Win 42 - 21 |   Viewing | 
| Thursday, May 17 | |||||
| 8:50 PM | Field 2 |   | Home vsShake n' Fake | Win 28 - 27 |   Viewing | 
| Thursday, May 24 | |||||
| 9:30 PM | Field 1 |   | Visitor vsNice TD's | Loss 28 - 36 |   Viewing | 
| Thursday, May 31 | |||||
| 7:30 PM | Field 2 |   | Visitor vsSecond Chance Program | Loss 13 - 42 |   Viewing | 
| Thursday, June 7 | |||||
| View Seeding and Schedule Info | |||||
 
					
				 
					
				 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.