 
	| W | L | T | 
|---|---|---|
| 2 | 4 | 0 | 
 Team Schedule
 Team Schedule| Sunday, July 14 | |||||
|   | |||||
| 8:00 PM | Court 2 |  | Home vsHot Spot | Loss 0 - 3 |   Viewing | 
| Sunday, July 28 | |||||
|   | |||||
| 7:00 PM | Court 2 |   | Visitor vsVolley Llamas | Loss 0 - 3 |   Viewing | 
| Win by forfeit against DIRG 3 | Win | ||||
| Sunday, August 4 | |||||
|   | |||||
| 9:00 PM | Court 2 |  | Visitor vsSpikelinger & Gray | Win 3 - 0 |   Viewing | 
| Sunday, August 11 | |||||
|   | |||||
| 5:00 PM | Court 1 |  | Home vsDIRG 2 | Loss 0 - 3 |   Viewing | 
| Sunday, August 18 | |||||
|   | |||||
| 6:00 PM | Court 2 |  | Visitor vsDIRG 2 | Loss 0 - 2 |   Viewing | 
 
					
				 
					
				 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.