 
	| W | L | T | 
|---|---|---|
| 5 | 4 | 0 | 
 Team Schedule
 Team Schedule| Tuesday, October 22 | |||||
| 6:30 PM | Field 1 |   | Visitor vsSuns Out Bunz Out | Loss 20 - 63 |   Viewing | 
| Tuesday, October 29 | |||||
| 9:00 PM | Field 1 |   | Visitor vsThots | Win 27 - 9 |   Viewing | 
| Tuesday, November 5 | |||||
| 6:30 PM | Field 1 |   | Home vsThe Undraftables | Win 28 - 6 |   Viewing | 
| Tuesday, November 12 | |||||
| 7:20 PM | Field 1 |   | Home vsBUTTCHEEKS | Loss 13 - 92 |   Viewing | 
| Tuesday, November 19 | |||||
| 6:30 PM | Field 1 |   | Home vsTittsburgh Feelers | Loss 21 - 42 |   Viewing | 
| 7:20 PM | Field 1 |  | Visitor vsBack That Pass Up | Win 42 - 14 |   Viewing | 
| Tuesday, November 26 | |||||
| 7:20 PM | Field 1 |   | Visitor vsThots | Win 28 - 6 |   Viewing | 
| Tuesday, December 3 | |||||
| 7:20 PM | Field 1 |  | Home vsBack That Pass Up | Win 58 - 0 |   Viewing | 
| 8:10 PM | Field 1 |   | Visitor vsBUTTCHEEKS | Loss 8 - 46 |   Viewing | 
| Tuesday, December 10 | |||||
| View Seeding and Schedule Info | |||||
 
					
				 
					
				 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.