 
	| W | L | T | 
|---|---|---|
| 8 | 0 | 1 | 
 Team Schedule
 Team Schedule| Saturday, March 18 | |||||
| 11:30 AM | Field 4 |   | Home vsBBC | Win 35 - 27 |   Viewing | 
| Saturday, March 25 | |||||
| 12:30 PM | Field 3 |   | Home vsBPTS | Win 35 - 7 |   Viewing | 
| Saturday, April 1 | |||||
| 12:30 PM | Field 2 |   | Home vsDrunk by Halftime | Win 56 - 28 |   Viewing | 
| Saturday, April 8 | |||||
| 11:30 AM | Field 3 |   | Visitor vsillegal touchers | Win 35 - 13 |   Viewing | 
| Saturday, April 22 | |||||
| 12:30 PM | Field 3 |   | Visitor vsScorGasms | Win 49 - 14 |   Viewing | 
| Saturday, May 6 | |||||
| 10:30 AM | Field 2 |   | Visitor vsThe Blue Ballers | Tie 28 - 28 |   Viewing | 
| Saturday, May 13 | |||||
| 12:30 PM | Field 3 |   | Home vsAlternative Flags | Win 42 - 0 |   Viewing | 
| Saturday, June 3 | |||||
| 11:00 AM | Field 1 |   | Home vsillegal touchers | Win 28 - 21 |   Viewing | 
| 11:30 AM | Field 1 |   | Home vsDrunk by Halftime | Win 49 - 48 |   Viewing | 
 
					
				 
					
				 
					
				 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.