 
	| W | L | T | 
|---|---|---|
| 3 | 4 | 0 | 
 Team Schedule
 Team Schedule| Tuesday, March 7 | |||||
| 9:30 PM | Court 5 |  | Visitor vsTeam Petty | Win 89 - 33 |   Viewing | 
| Tuesday, March 14 | |||||
| 9:00 PM | Court 4 |   | Visitor vsMonstars | Loss 54 - 61 |   Viewing | 
| Tuesday, March 21 | |||||
| 9:30 PM | Court 5 |   | Visitor vsFlint City Tropics | Loss 50 - 53 |   Viewing | 
| Tuesday, March 28 | |||||
| 10:00 PM | Court 2 |   | Home vsLiquid Drano | Win 59 - 55 |   Viewing | 
| Tuesday, April 4 | |||||
| 8:00 PM | Court 4 |   | Home vsGentlemen | Loss 50 - 57 |   Viewing | 
| Tuesday, April 11 | |||||
| 10:15 PM | Court 4 |  | Home vsMiller Eads | Win 72 - 70 |   Viewing | 
| Tuesday, April 18 | |||||
| 8:45 PM | Court 6 |   | Home vsBye Week | Loss 46 - 59 |   Viewing | 
| Tuesday, April 25 | |||||
| View Seeding and Schedule Info | |||||
 
					
				 
					
				 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.