 
	| W | L | T | 
|---|---|---|
| 4 | 4 | 0 | 
 Team Schedule
 Team Schedule| Tuesday, March 7 | |||||
| 8:30 PM | Court 7 |   | Visitor vsNot in our primetime players | Loss 49 - 59 |   Viewing | 
| Tuesday, March 14 | |||||
| 8:30 PM | Court 7 |   | Visitor vsStill Got It 2.0 | Win 54 - 51 |   Viewing | 
| Tuesday, March 21 | |||||
| 9:30 PM | Court 8 |   | Home vsBad Things | Win 65 - 36 |   Viewing | 
| Tuesday, March 28 | |||||
| 8:00 PM | Court 8 |   | Home vsRiley Curry's Savages | Win 73 - 53 |   Viewing | 
| Tuesday, April 4 | |||||
| 8:00 PM | Court 8 |   | Visitor vsHas Beens | Loss 57 - 68 |   Viewing | 
| Tuesday, April 11 | |||||
| 8:45 PM | Court 7 |   | Home vsStill Got It 2.0 | Loss 56 - 62 |   Viewing | 
| Tuesday, April 18 | |||||
| 9:45 PM | Court 6 |   | Home vsBad Things |   Viewing | |
| Win by forfeit against Bad Things | Win | ||||
| Tuesday, April 25 | |||||
| 8:45 PM | Court 7 |   | Visitor vsNot in our primetime players | Loss 0 - 1 |   Viewing | 
 
					
				 
					
				 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.