 
	| W | L | T | 
|---|---|---|
| 5 | 3 | 1 | 
 Team Schedule
 Team Schedule| Sunday, March 19 | |||||
| 4:00 PM | Field 3 |   | Visitor vsMonStars | Loss 7 - 35 |   Viewing | 
| Sunday, April 2 | |||||
| 2:00 PM | Field 2 |   | Visitor vsNutz N' Buttz | Loss 44 - 49 |   Viewing | 
| Sunday, April 9 | |||||
| 11:00 AM | Field 3 |   | Visitor vsBaker's Dozen | Win 49 - 21 |   Viewing | 
| Sunday, April 23 | |||||
| 11:00 AM | Field 4 |   | Visitor vsJoe Buck Yourself | Win 28 - 9 |   Viewing | 
| Sunday, May 7 | |||||
| 4:00 PM | Field 1 |   | Home vsThe Kids Back Home | Win 70 - 35 |   Viewing | 
| Sunday, June 4 | |||||
| 11:00 AM | Field 1 |   | Visitor vsBoom Shakalaka | Tie 35 - 35 |   Viewing | 
| Sunday, June 11 | |||||
| 10:00 AM | Field 4 |   | Visitor vsBrucies Time To Shine | Win 42 - 22 |   Viewing | 
| Noon | Field 2 |   | Visitor vsMorning Wood, We Play Hard | Win 42 - 7 |   Viewing | 
| Sunday, June 18 | |||||
| Noon | Field 3 |   | Visitor vsThe Storm | Loss 42 - 56 |   Viewing | 
 
					
				 
					
				 
					
				 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.