 
	| W | L | T | 
|---|---|---|
| 3 | 4 | 0 | 
 Team Schedule
 Team Schedule| Monday, April 24 | |||||
| 7:30 PM | Blue Court |   | Home vsTootsie Rollers | Win 3 - 0 |   Viewing | 
| Monday, May 1 | |||||
| 8:30 PM | Blue Court |  | Home vsHit or Miss | Loss 0 - 3 |   Viewing | 
| Monday, May 8 | |||||
| 9:30 PM | Blue Court |  | Home vsPractice Safe Sets | Win 3 - 0 |   Viewing | 
| Monday, May 15 | |||||
| 9:30 PM | Yellow Court |  | Visitor vsHit and Miss | Win 2 - 1 |   Viewing | 
| Monday, May 22 | |||||
| 8:30 PM | Black Court |   | Visitor vsBallers | Loss 1 - 2 |   Viewing | 
| Monday, June 5 | |||||
| 9:30 PM | Red Court |  | Visitor vsGraboids | Loss 1 - 2 |   Viewing | 
| Monday, June 12 | |||||
| 8:30 PM | Red Court |   | Visitor vsOGP | Loss 0 - 2 |   Viewing | 
| Monday, June 19 | |||||
| View Seeding and Schedule Info | |||||
 
					
				 
					
				 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.