 
	| W | L | T | 
|---|---|---|
| 3 | 5 | 0 | 
 Team Schedule
 Team Schedule| Wednesday, August 23 | |||||
| 9:30 PM | Field 2 |   | Home vsHell on Wheels | Loss 14 - 35 |   Viewing | 
| Wednesday, August 30 | |||||
| 9:30 PM | Field 1 |   | Visitor vsNo Punt Intended | Loss 21 - 28 |   Viewing | 
| Wednesday, September 6 | |||||
| 7:30 PM | Field 2 |  | Home vsThe Practice Squad | Loss 7 - 49 |   Viewing | 
| Wednesday, September 13 | |||||
| 7:30 PM | Field 2 |   | Home vsBoats and Hose | Win 35 - 0 |   Viewing | 
| Wednesday, September 20 | |||||
| 9:30 PM | Field 1 |   | Home vsBack that Pass Up | Win 70 - 48 |   Viewing | 
| Wednesday, September 27 | |||||
| 7:30 PM | Field 2 |   | Home vsPull Mine for a Good Time | Loss 0 - 42 |   Viewing | 
| Wednesday, October 4 | |||||
| 8:30 PM | Field 1 |   | Home vsBack that Pass Up | Win 56 - 14 |   Viewing | 
| 9:30 PM | Field 1 |   | Visitor vsPull Mine for a Good Time | Loss 21 - 52 |   Viewing | 
| Wednesday, October 11 | |||||
| View Seeding and Schedule Info | |||||
 
					
				 
					
				 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.