 
	| W | L | T | 
|---|---|---|
| 3 | 4 | 0 | 
 Team Schedule
 Team Schedule| Sunday, April 8 | |||||
| 3:00 PM | Field 1 |  | Visitor vsAllegedly, The Best In the League | Loss 14 - 42 |   Viewing | 
| Sunday, April 22 | |||||
| 11:00 AM | Field 1 |  | Home vsPull me for a good time | Win 42 - 35 |   Viewing | 
| Sunday, April 29 | |||||
| 3:00 PM | Field 2 |   | Home vsMorning Wood, We Play Hard | Win 56 - 28 |   Viewing | 
| Sunday, May 6 | |||||
| Noon | Field 1 |   | Home vsJoe Buck Yourself | Loss 28 - 49 |   Viewing | 
| Sunday, May 20 | |||||
| 1:00 PM | Field 3 |  | Visitor vsPruCru | Win 63 - 14 |   Viewing | 
| Sunday, June 3 | |||||
| 2:00 PM | Field 1 |   | Home vsThe Avengers | Loss 28 - 42 |   Viewing | 
| Sunday, June 17 | |||||
| 10:00 AM | Field 1 |   | Home vsMorning Wood, We Play Hard | Loss 49 - 56 |   Viewing | 
| Sunday, June 24 | |||||
| View Seeding and Schedule Info | |||||
 
					
				 
					
				 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.