 
	 
	
	
| W | L | T | 
|---|---|---|
| 5 | 3 | 0 | 
 Team Schedule
 Team Schedule| Monday, August 6 | |||||
| 6:15 PM | Diamond 2 (Softball) |  | Home vsEl Sofa Kings | Win 16 - 0 |   Viewing | 
| Monday, August 13 | |||||
| 7:15 PM | Diamond 2 (Softball) |   | Home vsSonny Chibas | Loss 0 - 4 |   Viewing | 
| Monday, August 20 | |||||
| 7:15 PM | Diamond 1 |  | Home vsBuntholes | Win 5 - 4 |   Viewing | 
| Monday, August 27 | |||||
| 7:15 PM | Diamond 2 (Softball) |  | Visitor vsKeep Calm & Kick Balls | Loss 2 - 10 |   Viewing | 
| Monday, September 17 | |||||
| 6:15 PM | Diamond 2 (Softball) |  | Home vsSwift Kick in the Grass | Win 15 - 1 |   Viewing | 
| Monday, September 24 | |||||
| Win by forfeit against Recess Rejects | Win | ||||
| Monday, October 1 | |||||
| 6:00 PM | Diamond 2 (Softball) |  | Home vsSwift Kick in the Grass | Win 3 - 2 |   Viewing | 
| Monday, October 8 | |||||
| 6:00 PM | Diamond 1 |  | Home vsAllegion Bouncers | Loss 5 - 9 |   Viewing | 
 
					
				 
					
				 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.