 
	| W | L | T | 
|---|---|---|
| 5 | 4 | 0 | 
 Team Schedule
 Team Schedule| Monday, August 20 | |||||
| 7:00 PM | Field 1 |  | Home vsBUTTCHEEKS | Loss 21 - 61 |   Viewing | 
| Monday, August 27 | |||||
| 9:00 PM | Field 2 |   | Home vsCloud Huggers | Win 56 - 7 |   Viewing | 
| Monday, September 10 | |||||
| 8:00 PM | Field 1 |  | Home vsBack That Pass Up | Loss 34 - 42 |   Viewing | 
| Monday, September 17 | |||||
| 9:00 PM | Field 2 |  | Visitor vsShow me your TDs | Loss 28 - 50 |   Viewing | 
| Monday, September 24 | |||||
| 8:00 PM | Field 1 |  | Visitor vsFree Agents | Win 21 - 14 |   Viewing | 
| Monday, October 1 | |||||
| 7:00 PM | Field 1 |  | Home vsViscious and Delicious | Win 37 - 28 |   Viewing | 
| Monday, October 8 | |||||
| 8:00 PM | Field 2 |   | Home vsCloud Huggers | Win 42 - 28 |   Viewing | 
| 9:00 PM | Field 2 |  | Visitor vsShow me your TDs | Win 42 - 21 |   Viewing | 
| Monday, October 15 | |||||
| 8:00 PM | Field 2 |   | Visitor vsGet Picks or Dive Tryin | Loss 28 - 35 |   Viewing | 
 
					
				 
					
				 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.