 
	| W | L | T | 
|---|---|---|
| 4 | 4 | 0 | 
 Team Schedule
 Team Schedule| Monday, August 20 | |||||
| 9:00 PM | Field 1 |  | Visitor vsShow me your TDs | Loss 28 - 42 |   Viewing | 
| Monday, August 27 | |||||
| 9:00 PM | Field 1 |  | Visitor vsPull Mine for a Good Time | Loss 28 - 49 |   Viewing | 
| Monday, September 10 | |||||
| 8:00 PM | Field 2 |  | Home vsThe 12 oz Curls | Win 42 - 28 |   Viewing | 
| Monday, September 17 | |||||
| 8:00 PM | Field 2 |  | Home vsThe Association | Loss 28 - 35 |   Viewing | 
| Monday, September 24 | |||||
| 9:00 PM | Field 2 |   | Home vsCloud Huggers | Win 36 - 17 |   Viewing | 
| Monday, October 1 | |||||
| 9:00 PM | Field 1 |  | Visitor vsFree Agents | Win 56 - 21 |   Viewing | 
| Monday, October 8 | |||||
| 8:00 PM | Field 1 |  | Home vsPull Mine for a Good Time | Win 42 - 14 |   Viewing | 
| 9:00 PM | Field 1 |  | Visitor vsBUTTCHEEKS | Loss 23 - 44 |   Viewing | 
| Monday, October 15 | |||||
| View Seeding and Schedule Info | |||||
 
					
				 
					
				 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.