 
	| W | L | T | 
|---|---|---|
| 4 | 4 | 0 | 
 Team Schedule
 Team Schedule| Tuesday, May 14 | |||||
|   | |||||
| 7:15 PM | Court 2 |   | Home vsLet Freedom Swing | Loss 1 - 2 |   Viewing | 
| Tuesday, May 21 | |||||
|   | |||||
| 6:15 PM | Court 2 |   | Home vsRiver Rascals | Loss 1 - 2 |   Viewing | 
| Tuesday, May 28 | |||||
| Win by forfeit against Ace Inhibitors | Win | ||||
| Tuesday, June 4 | |||||
|   | |||||
| 6:15 PM | Court 1 |   | Visitor vsSoft Net Play | Win 3 - 0 |   Viewing | 
| Tuesday, June 11 | |||||
|   | |||||
| 8:15 PM | Court 1 |   | Visitor vsBumpin' Uglies | Loss 1 - 2 |   Viewing | 
| Tuesday, June 25 | |||||
|   | |||||
| 7:15 PM | Court 2 |   | Visitor vsRiver Rascals | Win 2 - 1 |   Viewing | 
| Tuesday, July 2 | |||||
| 7:15 PM | Court 2 |   | Visitor vsI'd Hit That | Win 2 - 1 |   Viewing | 
| 8:15 PM | Court 1 |   | Visitor vsBumpin' Uglies | Loss 0 - 3 |   Viewing | 
| Tuesday, June 18 | |||||
| View Seeding and Schedule Info | |||||
 
					
				 
					
				 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.