 
	| W | L | T | 
|---|---|---|
| 1 | 6 | 0 | 
 Team Schedule
 Team Schedule| Tuesday, October 22 | |||||
| 8:10 PM | Field 1 |   | Visitor vsTittsburgh Feelers | Loss 0 - 35 |   Viewing | 
| Tuesday, October 29 | |||||
| 9:00 PM | Field 1 |   | Home vsHumble Savage Elites | Loss 9 - 27 |   Viewing | 
| Tuesday, November 5 | |||||
| 7:20 PM | Field 1 |   | Visitor vsPublic Enemies | Loss 14 - 35 |   Viewing | 
| Tuesday, November 12 | |||||
| 9:00 PM | Field 1 |  | Home vsBack That Pass Up | Win 28 - 7 |   Viewing | 
| Tuesday, November 19 | |||||
| 8:10 PM | Field 1 |   | Home vsBUTTCHEEKS | Loss 14 - 50 |   Viewing | 
| Tuesday, November 26 | |||||
| 7:20 PM | Field 1 |   | Home vsHumble Savage Elites | Loss 6 - 28 |   Viewing | 
| Tuesday, December 3 | |||||
| 6:30 PM | Field 1 |   | Visitor vsTittsburgh Feelers | Loss 14 - 35 |   Viewing | 
| Tuesday, December 10 | |||||
| View Seeding and Schedule Info | |||||
 
					
				 
					
				 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.