 
	| W | L | T | 
|---|---|---|
| 0 | 8 | 0 | 
 Team Schedule
 Team Schedule| Sunday, March 28 | |||||
| 5:00 PM | Field 1 |   | Visitor vsFour Thin Inches | Loss 14 - 42 |   Viewing | 
| Sunday, April 11 | |||||
|   | |||||
| 4:00 PM | Field 1 |   | Home vsPull Me For A Good Time | Loss 0 - 42 |   Viewing | 
| 5:00 PM | Field 1 |   | Visitor vsKiss Our Passes | Loss 14 - 49 |   Viewing | 
| Sunday, April 18 | |||||
|   | |||||
| 4:00 PM | Field 2 |   | Visitor vsCleverly Named Squad | Loss 14 - 49 |   Viewing | 
| Sunday, April 25 | |||||
|   | |||||
| 5:00 PM | Field 1 |  | Visitor vsNo Chaser | Loss 22 - 37 |   Viewing | 
| Sunday, May 2 | |||||
|   | |||||
| 4:00 PM | Field 2 |   | Home vsPull Me For A Good Time | Loss 14 - 70 |   Viewing | 
| Sunday, May 16 | |||||
| Forfeit to No Chaser | Loss | ||||
| Sunday, May 23 | |||||
|   | |||||
| 4:00 PM | Field 2 |   | Visitor vsPull Me For A Good Time | Loss 21 - 49 |   Viewing | 
| Sunday, June 6 | |||||
| View Seeding and Schedule Info | |||||
 
					
				 
					
				 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.