 
	| W | L | T | 
|---|---|---|
| 2 | 5 | 0 | 
 Team Schedule
 Team Schedule| Wednesday, June 22 | |||||
| 9:30 PM | Blue Court |  | Home vsHoosier Beaches | Loss 0 - 3 |   Viewing | 
| Wednesday, June 29 | |||||
| 8:30 PM | Red Court |  | Visitor vsHere for the Drinks | Loss 0 - 3 |   Viewing | 
| Wednesday, July 6 | |||||
| 8:30 PM | Black Court |  | Visitor vsWe Always Get It Up | Win 2 - 1 |   Viewing | 
| Wednesday, July 13 | |||||
| 9:30 PM | Yellow Court |  | Visitor vsThe Big Green | Loss 0 - 3 |   Viewing | 
| Wednesday, July 20 | |||||
| 7:30 PM | Yellow Court |  | Home vsGo Balls Deep | Loss 1 - 2 |   Viewing | 
| Wednesday, August 3 | |||||
| 8:30 PM | Yellow Court |  | Visitor vsEpic Flail | Win 2 - 1 |   Viewing | 
| Wednesday, August 10 | |||||
| 9:30 PM | Black Court |  | Home vsD's Nuts | Loss 0 - 2 |   Viewing | 
| Wednesday, August 17 | |||||
| View Seeding and Schedule Info | |||||
 
					
				 
					
				 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.