 
	| W | L | T | 
|---|---|---|
| 4 | 7 | 0 | 
 Team Schedule
 Team Schedule| Wednesday, July 13 | |||||
| 7:00 PM | Table 10 |  | Home vsCraig’s Fan Club | Loss 6 - 10 |   Viewing | 
| 7:30 PM | Table 8 |  | Visitor vsBack that Ace up | Loss 3 - 10 |   Viewing | 
| 8:00 PM | Table 5 |  | Home vsParnell Rigsby | Loss 3 - 10 |   Viewing | 
| Wednesday, July 20 | |||||
| 7:00 PM | Table 8 |  | Home vsTune Squad | Win 10 - 6 |   Viewing | 
| 7:30 PM | Table 6 |  | Home vsAlways Be Clubbin | Win 10 - 2 |   Viewing | 
| 8:00 PM | Table 5 |  | Visitor vsTomMonty | Loss 2 - 10 |   Viewing | 
| Wednesday, July 27 | |||||
| 7:00 PM | Table 6 |  | Visitor vsMary J | Loss 7 - 10 |   Viewing | 
| 7:30 PM | Table 9 |  | Visitor vsJack and Jill | Win 10 - 5 |   Viewing | 
| 8:00 PM | Table 3 |  | Visitor vsStraw Dawgz | Loss 6 - 10 |   Viewing | 
| Wednesday, August 24 | |||||
| 7:00 PM | Table 9 |  | Visitor vsTomMonty | Win 1 - 0 |   Viewing | 
| 8:00 PM | Table 5 |  | Visitor vsYSK | Loss 0 - 1 |   Viewing | 
| Wednesday, August 31 | |||||
| View Seeding and Schedule Info | |||||
 
					
				 
					
				 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.