 
	| W | L | T | 
|---|---|---|
| 0 | 6 | 0 | 
 Team Schedule
 Team Schedule| Sunday, October 9 | |||||
|   | |||||
| 9:00 PM | Court 2 |  | Visitor vshennything is possible | Loss 41 - 99 |   Viewing | 
| Sunday, October 16 | |||||
|   | |||||
| 7:00 PM | Court 2 |  | Visitor vsTune Squad | Loss 25 - 60 |   Viewing | 
| Sunday, October 23 | |||||
|   | |||||
| 8:00 PM | Court 2 |  | Visitor vsFree Agents | Loss 43 - 56 |   Viewing | 
| Sunday, October 30 | |||||
| Forfeit to ThirtySomethings | Loss | ||||
| Sunday, November 6 | |||||
| Forfeit to The Swishkabobs | Loss | ||||
| Sunday, November 20 | |||||
|   | |||||
| 9:00 PM | Court 2 |  | Visitor vsFree Agents |   Viewing | |
| Forfeit to Free Agents | Loss | ||||
| Sunday, December 4 | |||||
| View Seeding and Schedule Info | |||||
 
					
				 
					
				 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.