 
	| W | L | T | 
|---|---|---|
| 6 | 5 | 0 | 
 Team Schedule
 Team Schedule| Wednesday, November 9 | |||||
| 7:30 PM | Table 14 | Home vsMcOranges | Win 10 - 7 |   Viewing | |
| 8:00 PM | Table 4 | Visitor vsCat Moms | Win 10 - 9 |   Viewing | |
| Win by forfeit against Team 3 | Win | ||||
| Wednesday, November 16 | |||||
| 7:00 PM | Table 7 | Visitor vsThe High Jackers | Loss 8 - 10 |   Viewing | |
| 7:30 PM | Table 14 | Home vsEu-Gotta Be Kidding Me | Loss 5 - 10 |   Viewing | |
| 8:00 PM | Table 8 | Visitor vsBurks Rules | Win 10 - 6 |   Viewing | |
| Wednesday, December 7 | |||||
| 7:00 PM | Table 16 | Visitor vsHuscrofts Rule | Loss 7 - 10 |   Viewing | |
| 7:30 PM | Table 13 | Visitor vsFace Down Ace Up | Win 10 - 3 |   Viewing | |
| 8:00 PM | Table 8 | Visitor vsLeave Us A-Loner | Loss 5 - 10 |   Viewing | |
| Wednesday, December 14 | |||||
| 6:30 PM | Table 4 | Home vsMcOranges | Win 1 - 0 |   Viewing | |
| 7:30 PM | Table 4 | Visitor vsEu-Gotta Be Kidding Me | Loss 0 - 1 |   Viewing | |
| Wednesday, December 21 | |||||
| View Seeding and Schedule Info | |||||
 
					
				 
					
				 
					
				 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.