 
	| W | L | T | 
|---|---|---|
| 5 | 2 | 0 | 
 Team Schedule
 Team Schedule| Tuesday, January 10 | |||||
| 7:00 PM | Court 1 |  | Visitor vsFraternity Paddles | Win 4 - 2 |   Viewing | 
| Tuesday, January 17 | |||||
| 6:00 PM | Court 1 |  | Home vsPickle Bawlerz | Loss 2 - 3 |   Viewing | 
| Tuesday, January 24 | |||||
| 7:00 PM | Court 3 |  | Visitor vsGB&J | Win 4 - 2 |   Viewing | 
| Tuesday, January 31 | |||||
| 7:00 PM | Court 3 |  | Home vsHughes Crew | Win 5 - 0 |   Viewing | 
| Tuesday, February 7 | |||||
| 6:00 PM | Court 3 |  | Visitor vsReal Dills | Win 3 - 2 |   Viewing | 
| Tuesday, February 14 | |||||
| 7:00 PM | Court 1 |  | Home vsOldies but Goodies | Win 4 - 0 |   Viewing | 
| Tuesday, February 21 | |||||
| 7:00 PM | Court 1 |  | Home vsVolley Llamas | Loss 2 - 3 |   Viewing | 
| Tuesday, February 28 | |||||
| View Seeding and Schedule Info | |||||
 
					
				 
					
				 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.