 
	| W | L | T | 
|---|---|---|
| 14 | 8 | 0 | 
 Team Schedule
 Team Schedule| Wednesday, January 11 | |||||
| 7:00 PM | Table 5 |  | Visitor vsCheap Trick | Win 10 - 7 |   Viewing | 
| 7:30 PM | Table 8 |  | Home vsThelma & Louise | Win 10 - 0 |   Viewing | 
| 8:00 PM | Table 7 |  | Visitor vsFree Agents | Loss 7 - 10 |   Viewing | 
| Wednesday, January 18 | |||||
| 7:00 PM | Table 6 |  | Visitor vsThe Eh Team | Loss 5 - 10 |   Viewing | 
| 7:30 PM | Table 1 |  | Home vsBLW | Loss 6 - 9 |   Viewing | 
| 8:00 PM | Table 6 |  | Home vsMyer Swackhamers | Win 10 - 3 |   Viewing | 
| Wednesday, January 25 | |||||
| 7:00 PM | Table 8 |  | Visitor vsPick It Up, You’re Going Alone | Win 10 - 0 |   Viewing | 
| 7:30 PM | Table 7 |  | Home vsBarn Stormers | Win 10 - 4 |   Viewing | 
| 8:00 PM | Table 6 |  | Visitor vsBig Horse | Loss 8 - 10 |   Viewing | 
| Wednesday, February 1 | |||||
| 7:00 PM | Table 4 |  | Home vsAll Nines & Tens | Win 10 - 5 |   Viewing | 
| 7:30 PM | Table 1 |  | Visitor vsEverything in Moderation - Except Euchre and Alcohol | Win 10 - 0 |   Viewing | 
| 8:00 PM | Table 3 |  | Visitor vsSuited Fools | Loss 7 - 10 |   Viewing | 
| Wednesday, February 8 | |||||
| 7:00 PM | Table 4 |  | Home vsIt's Squatch or Nothin' | Win 10 - 7 |   Viewing | 
| 7:30 PM | Table 1 |  | Visitor vsEddie Bauer | Win 10 - 8 |   Viewing | 
| 8:00 PM | Table 5 |  | Visitor vsThe Trick Takers | Win 10 - 7 |   Viewing | 
| Wednesday, February 15 | |||||
| 7:00 PM | Table 8 |  | Home vsThe High Jackers | Loss 3 - 10 |   Viewing | 
| 7:30 PM | Table 1 |  | Home vsMiller Time | Win 9 - 6 |   Viewing | 
| 8:00 PM | Table 5 |  | Visitor vsIt's Squatch or Nothin' | Loss 6 - 10 |   Viewing | 
| Wednesday, February 22 | |||||
| 7:00 PM | Table 4 |  | Home vsThe Eh Team | Win 2 - 1 |   Viewing | 
| Wednesday, March 1 | |||||
| 7:00 PM | Table 2 |  | Home vsPick It Up, You’re Going Alone | Win 2 - 1 |   Viewing | 
| 8:00 PM | Table 1 |  | Home vsEverything in Moderation - Except Euchre and Alcohol | Win 2 - 0 |   Viewing | 
| 9:00 PM | Table 1 |  | Home vsThe High Jackers | Loss 0 - 2 |   Viewing | 
 
					
				 
					
				 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.