 
	| W | L | T | 
|---|---|---|
| 5 | 3 | 0 | 
 Team Schedule
 Team Schedule| Monday, April 3 | |||||
|   | |||||
| 6:15 PM | Diamond 1 (West Multi-Purpose Field) |  | Visitor vsMighty Clips | Win 7 - 0 |   Viewing | 
| Monday, April 10 | |||||
|   | |||||
| 7:10 PM | Diamond 2 (Central Multi-Purpose Field) |   | Home vsKickin' Tenders | Win 4 - 3 |   Viewing | 
| Monday, April 24 | |||||
|   | |||||
| 6:15 PM | Diamond 3 (East Multi-Purpose Field) |   | Home vsFishbowl | Loss 3 - 4 |   Viewing | 
| Monday, May 8 | |||||
|   | |||||
| 6:15 PM | Diamond 2 (Central Multi-Purpose Field) |  | Home vsNo base no case | Loss 1 - 9 |   Viewing | 
| 7:10 PM | Diamond 4 (Baseball Diamond |   | Visitor vsRecess Rejects | Win 9 - 3 |   Viewing | 
| Monday, May 15 | |||||
|   | |||||
| 6:15 PM | Diamond 3 (East Multi-Purpose Field) |  | Visitor vsNo Game Scheduled | Win 7 - 4 |   Viewing | 
| Monday, May 22 | |||||
| 7:10 PM | Diamond 3 (East Multi-Purpose Field) |   | Home vsRecess Rejects | Win 2 - 1 |   Viewing | 
| Monday, June 5 | |||||
| 6:15 PM | Diamond 1 (West Multi-Purpose Field) |  | Visitor vsNo base no case | Loss 2 - 11 |   Viewing | 
 
					
				 
					
				 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.