 
	| W | L | T | 
|---|---|---|
| 2 | 5 | 0 | 
 Team Schedule
 Team Schedule| Thursday, August 29 | |||||
| 7:30 PM | Black Court |  | Home vsBig Dig Energy | Loss 0 - 3 |   Viewing | 
| Thursday, September 5 | |||||
| 6:30 PM | Red Court |  | Home vs2 Legit 2 Hit | Win 3 - 0 |   Viewing | 
| Thursday, September 12 | |||||
| 8:30 PM | Blue Court |  | Home vsAce Down Pass Up | Win 2 - 1 |   Viewing | 
| Thursday, September 26 | |||||
| 6:30 PM | Yellow Court |  | Visitor vsHit it hard | Loss 1 - 2 |   Viewing | 
| Thursday, October 3 | |||||
| 8:30 PM | Yellow Court |  | Visitor vsSandslashers | Loss 0 - 3 |   Viewing | 
| Thursday, October 10 | |||||
| 8:30 PM | Black Court |  | Visitor vsPopping Volleys | Loss 0 - 3 |   Viewing | 
| Thursday, October 24 | |||||
| 6:30 PM | Black Court |  | Home vsCasseroles are ok | Loss 0 - 2 |   Viewing | 
| Thursday, October 17 | |||||
| View Seeding and Schedule Info | |||||
 
					
				 
					
				 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.