 
	| W | L | T | 
|---|---|---|
| 7 | 4 | 0 | 
 Team Schedule
 Team Schedule| Thursday, January 9 | |||||
| 8:00 PM | Court 9 |  | Visitor vsNothing But Net | Loss 0 - 4 |   Viewing | 
| 9:00 PM | Court 7 |  | Home vsKind of a big dill | Win 4 - 0 |   Viewing | 
| Thursday, January 16 | |||||
| 8:00 PM | Court 7 |  | Visitor vsDinkin Donuts | Win 4 - 0 |   Viewing | 
| Thursday, January 23 | |||||
| 9:00 PM | Court 4 |  | Visitor vsSpin Doctors | Win 6 - 0 |   Viewing | 
| Thursday, January 30 | |||||
| 9:00 PM | Court 4 |  | Home vsCBS | Win 3 - 1 |   Viewing | 
| Forfeit to Dinkleberries | Loss | ||||
| Thursday, February 6 | |||||
| 8:00 PM | Court 8 |  | Visitor vsBig Dill Energy | Win 5 - 0 |   Viewing | 
| Thursday, February 13 | |||||
| 8:00 PM | Court 8 |  | Home vsDinkleberries | Loss 2 - 3 |   Viewing | 
| Thursday, February 20 | |||||
| 9:00 PM | Court 9 |  | Home vsDinkin Donuts | Win 1 - 0 |   Viewing | 
| Thursday, February 27 | |||||
| 8:00 PM | Court 7 |  | Home vsSpin Doctors | Win 3 - 2 |   Viewing | 
| 9:00 PM | Court 4 |  | Visitor vsDinkleberries | Loss 2 - 3 |   Viewing | 
 
					
				 
					
				 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.