 
	| W | L | T | 
|---|---|---|
| 4 | 5 | 0 | 
 Team Schedule
 Team Schedule| Sunday, January 12 | |||||
|   | |||||
| 8:30 PM | Court 2 |  | Visitor vsOne Arm Wonders | Loss 1 - 2 |   Viewing | 
| Sunday, January 19 | |||||
|   | |||||
| 7:30 PM | Court 3 (Small Gym) |  | Home vsTiptations | Loss 1 - 2 |   Viewing | 
| Sunday, January 26 | |||||
|   | |||||
| 6:30 PM | Court 2 |  | Visitor vsBeta Blockers | Loss 0 - 3 |   Viewing | 
| Sunday, February 2 | |||||
|   | |||||
| 9:30 PM | Court 3 (Small Gym) |  | Visitor vsDrill and Kill | Loss 1 - 2 |   Viewing | 
| Sunday, February 16 | |||||
| 9:30 PM | Court 2 |  | Visitor vsRec Agents | Win 3 - 0 |   Viewing | 
| Sunday, February 23 | |||||
|   | |||||
| 8:30 PM | Court 2 |  | Home vsTeam Team Craig | Loss 0 - 3 |   Viewing | 
| Sunday, March 2 | |||||
|   | |||||
| 9:30 PM | Court 2 |  | Home vsRec Agents | Win 2 - 0 |   Viewing | 
| Sunday, March 9 | |||||
|   | |||||
| 7:30 PM | Court 2 |  | Visitor vsCircle City Spikers | Win 2 - 0 |   Viewing | 
| 8:30 PM | Court 3 (Small Gym) |  | Visitor vsHidden Volley Ranch | Win 2 - 0 |   Viewing | 
 
					
				 
					
				 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.