 
	| W | L | T | 
|---|---|---|
| 4 | 4 | 0 | 
 Team Schedule
 Team Schedule| Sunday, January 12 | |||||
|   | |||||
| 9:30 PM | Court 3 (Small Gym) |  | Home vsSetters of Catan | Win 3 - 0 |   Viewing | 
| Sunday, January 19 | |||||
|   | |||||
| 7:30 PM | Court 2 |  | Visitor vsHit it from the back court | Loss 0 - 3 |   Viewing | 
| Sunday, January 26 | |||||
|   | |||||
| 9:30 PM | Court 2 |  | Home vsOne Arm Wonders | Win 3 - 0 |   Viewing | 
| Sunday, February 2 | |||||
|   | |||||
| 8:30 PM | Court 3 (Small Gym) |  | Visitor vsTeam Team Craig | Loss 1 - 2 |   Viewing | 
| Sunday, February 16 | |||||
| 7:30 PM | Court 3 (Small Gym) |  | Visitor vsCircle City Spikers | Win 3 - 0 |   Viewing | 
| Sunday, February 23 | |||||
|   | |||||
| 6:30 PM | Court 2 |  | Home vsBlock & Awe | Loss 0 - 3 |   Viewing | 
| Sunday, March 2 | |||||
|   | |||||
| 6:30 PM | Court 1 |  | Visitor vsBlock & Awe | Win 2 - 1 |   Viewing | 
| 7:30 PM | Court 1 |  | Visitor vsSpikopaths | Loss 0 - 2 |   Viewing | 
| Sunday, March 9 | |||||
| View Seeding and Schedule Info | |||||
 
					
				 
					
				 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.