 
	| W | L | T | 
|---|---|---|
| 5 | 5 | 0 | 
 Team Schedule
 Team Schedule| Sunday, January 12 | |||||
| 9:15 PM | Court 1 |  | Visitor vsOne and A Half Men | Loss 0 - 5 |   Viewing | 
| Sunday, January 19 | |||||
| 7:15 PM | Court 2 |  | Home vsDouble Trouble | Loss 0 - 3 |   Viewing | 
| Sunday, January 26 | |||||
| 8:15 PM | Court 2 | Visitor vsJar Jar Dinks | Loss 0 - 6 |   Viewing | |
| Sunday, February 2 | |||||
| 6:15 PM | Court 1 |  | Visitor vsDinking Divas | Loss 1 - 4 |   Viewing | 
| Sunday, February 16 | |||||
| 7:15 PM | Court 2 |  | Visitor vsIvy League | Win 4 - 0 |   Viewing | 
| Sunday, February 23 | |||||
| 8:15 PM | Court 1 |  | Home vsRec Agents | Win 5 - 0 |   Viewing | 
| Sunday, March 2 | |||||
| 9:15 PM | Court 1 |  | Home vsRec Agents |   Viewing | |
| Win by forfeit against Rec Agents | Win | ||||
| Sunday, March 9 | |||||
| 7:15 PM | Court 2 |  | Home vsFried Pickle Eaters | Win 1 - 0 |   Viewing | 
| 8:15 PM | Court 1 |  | Visitor vsCourt Cignetti | Loss 0 - 3 |   Viewing | 
| Win by forfeit against Fried Pickle Eaters | Win | ||||
 
					
				 
					
				 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.