 
	| W | L | T | 
|---|---|---|
| 3 | 4 | 0 | 
 Team Schedule
 Team Schedule| Sunday, March 23 | |||||
| 5:00 PM | Field 1 (East) | Visitor vsCatching Fire | Win 42 - 33 |   Viewing | |
| Sunday, March 30 | |||||
| 5:00 PM | Field 1 (East) | Visitor vsSunny Side All Stars | Loss 7 - 55 |   Viewing | |
| Sunday, April 6 | |||||
| 4:00 PM | Field 2 (West) | Visitor vsWeekend Warriors | Win 28 - 24 |   Viewing | |
| 5:00 PM | Field 2 (West) | Visitor vsCatching Fire | Loss 22 - 42 |   Viewing | |
| Sunday, April 13 | |||||
| 5:00 PM | Field 2 (West) | Visitor vsSunny Side All Stars | Win 31 - 8 |   Viewing | |
| Sunday, April 27 | |||||
| 5:00 PM | Field 2 (West) | Home vsWeekend Warriors | Loss 28 - 35 |   Viewing | |
| Sunday, May 18 | |||||
| 3:00 PM | Field 2 (West) | Visitor vsWeekend Warriors | Loss 21 - 25 |   Viewing | |
 
					
				 
					
				 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.