 
	| W | L | T | 
|---|---|---|
| 3 | 5 | 0 | 
 Team Schedule
 Team Schedule| Thursday, August 14 | |||||
| 6:15 PM | Court 4 |  | Visitor vsBig Balls | Loss 3 - 11 |   Viewing | 
| Thursday, August 21 | |||||
| Forfeit to Aces back to back | Loss | ||||
| Thursday, September 4 | |||||
| 7:15 PM | Court 3 |  | Visitor vsBig Balls | Loss 5 - 10 |   Viewing | 
| Thursday, September 11 | |||||
| 7:15 PM | Court 4 |  | Home vsAce Ventura | Win 7 - 6 |   Viewing | 
| Thursday, September 18 | |||||
| 6:15 PM | Court 3 |  | Home vsAces back to back | Win 9 - 8 |   Viewing | 
| 7:15 PM | Court 3 |  | Home vsDeez Nets | Loss 4 - 9 |   Viewing | 
| Thursday, October 2 | |||||
| Win by forfeit against Aces back to back | Win | ||||
| Thursday, October 9 | |||||
| 6:45 PM | Court 6 |  | Visitor vsDeez Nets | Loss 6 - 7 |   Viewing | 
| Thursday, October 16 | |||||
| View Seeding and Schedule Info | |||||
 
					
				 
					
				 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.