 
	| W | L | T | 
|---|---|---|
| 3 | 4 | 0 | 
 Team Schedule
 Team Schedule| Thursday, August 28 | |||||
| 6:30 PM | Red Court |  | Visitor vsBOLLTS | Win 2 - 1 |   Viewing | 
| Thursday, September 4 | |||||
| 8:30 PM | Yellow Court |  | Home vsBig Dig Energy | Win 2 - 1 |   Viewing | 
| Thursday, September 11 | |||||
| 9:30 PM | Red Court |  | Home vsGoosebumps | Loss 1 - 2 |   Viewing | 
| Thursday, September 18 | |||||
| Forfeit to Truly Bad Decisions | Loss | ||||
| Thursday, September 25 | |||||
| 8:30 PM | Yellow Court |  | Home vsTrevor and the Trevorettes | Win 3 - 0 |   Viewing | 
| Thursday, October 2 | |||||
| 7:30 PM | Black Court |  | Home vsTrevor Can't Jump | Loss 0 - 3 |   Viewing | 
| Thursday, October 9 | |||||
| 9:30 PM | Blue Court | Home vsEdna Balls | Loss 1 - 2 |   Viewing | |
| Thursday, October 16 | |||||
| View Seeding and Schedule Info | |||||
 
					
				 
					
				 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.